| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 6074 | Sandra Evans | 1998 | 00:51:18.8 | +00:07:21.2 | โ | 857 | ๐ฑ๐ป LAT | |
| 15 | 6091 | Bruce Torrence | 1984 | 00:52:47.8 | +00:08:50.6 | โ | 833 | ๐ฑ๐ป LAT | |
| 16 | 6081 | Keith Johnson | 1953 | 00:54:02.5 | +00:10:04.7 | mammadaba | 813 | ๐ฑ๐ป LAT | |
| 17 | 6087 | James Andrews | 1968 | 00:54:20.8 | +00:10:23.2 | mammadaba | 809 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 18 | 6089 | Jay Edmond | 1950 | 00:55:04.5 | +00:11:06.7 | Riteลvasara | 798 | ๐ฑ๐ป LAT | |
| 19 | 4030 | Kayla Trimpe | 1962 | 01:00:18.1 | +00:16:20.2 | KURMIS 5000 | 729 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 20 | 4013 | Laura Herman | 1940 | 01:02:20.1 | +00:18:22.3 | Latvian Cycling Girls | 705 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 21 | 4036 | George Parra | 1974 | 01:02:38.8 | +00:18:41.4 | Velo Outlets | 702 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 22 | 6094 | Karen Hooker | 1982 | 01:05:01.3 | +00:21:03.5 | โ | 676 | ๐ฑ๐ป LAT | |
| 23 | 4046 | Susan Hollenbeck | 1973 | 01:05:32.8 | +00:21:35.5 | โ | 671 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 24 | 4038 | James Galle | 1965 | 01:08:57.1 | +00:24:59.3 | โ | 638 | ๐ฑ๐ป LAT | W-Veselฤซba |
