Bradley Pearson ๐Ÿ‡ณ๐Ÿ‡ด NOR
01:12:13.1
Place: 17
Place in group: 3 (TM40)
Diploma
# Number Participant Year Time Team Points Country Group
12 1082 Robert Leko 1997 01:10:31.5 +00:02:09.7 Velo klubs Sigulda 872 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35
13 715 Raymond Rogers 1959 01:10:34.5 +00:02:12.7 Virsotne/MARMOT 872 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM40
14 717 Tracy Valles 1997 01:10:39.3 +00:02:17.5 Erica Synths 871 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35
15 1738 Marie Vogel 1966 01:11:27.5 +00:03:05.7 โ€” 861 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM40
16 884 Rene Robb 1986 01:12:11.5 +00:03:49.7 SEB Global Services team 852 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
17 1561 Bradley Pearson 1966 01:12:13.1 +00:03:51.2 Velo klubs Sigulda 852 ๐Ÿ‡ณ๐Ÿ‡ด NOR TM40
18 1446 Ileana Oliver 1951 01:12:25.3 +00:04:03.4 Patria Bottecchia 850 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM40
19 709 Marlene Martinez 1997 01:13:04.1 +00:04:42.2 ALD Automotive | Pilna Servisa Auto Lฤซzings 842 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35
20 862 Denise Brinton 1999 01:13:07.6 +00:04:45.7 Velo klubs Sigulda 841 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM45
21 1661 Samuel Martin 1981 01:13:11.8 +00:04:49.9 Valmieras velo vienฤซba 841 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
22 726 George Cronin 1979 01:13:13.6 +00:04:51.7 Velotreniล†i.lv 840 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM