| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 6063 | Sharon Thomas | 1945 | 00:44:08.8 | +00:00:11.0 | โ | 996 | ๐ฑ๐ป LAT | |
| 3 | 4007 | Randy Jordan | 1954 | 00:44:28.5 | +00:00:30.7 | mammadaba | 988 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 4 | 4008 | Vivian Dunham | 1976 | 00:45:18.8 | +00:01:21.0 | Velohooligans/ฤถeizari-1 | 970 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 5 | 6001 | Howard Shook | 1981 | 00:45:28.5 | +00:01:30.7 | โ | 967 | ๐ฑ๐ป LAT | |
| 6 | 6003 | Arthur Ross | 1971 | 00:46:46.5 | +00:02:48.7 | Kurลกi-Cฤsis | 940 | ||
| 7 | 6002 | Jeffrey Duggins | 1967 | 00:47:05.8 | +00:03:08.7 | โ | 933 | ๐ฑ๐ป LAT | |
| 8 | 6090 | Mary Carter | 1949 | 00:47:30.5 | +00:03:32.7 | โ | 925 | ๐ฑ๐ป LAT | |
| 9 | 6062 | Bernice Cookson | 1949 | 00:47:39.5 | +00:03:41.7 | SearchOfSunrise | 922 | ๐ฑ๐ป LAT | |
| 10 | 4029 | Melvin Hale | 1975 | 00:48:21.7 | +00:04:23.9 | Riteลvasara | 909 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 11 | 6013 | Stanley Treinen | 1969 | 00:48:58.7 | +00:05:00.9 | DBH | 898 | ๐ฑ๐ป LAT | |
| 12 | 4042 | Leah Pardue | 1997 | 00:49:16.8 | +00:05:19.1 | WESS MOTORS TOYOTA | 892 | ๐ฑ๐ป LAT | W-Veselฤซba |
