VeloLifestyle/SmiltenesBJSS
# Number Participant Country Distance Time Points Group
10 / 35 5056 Betty Shriver โ€” Mammadaba Zฤ“ni un meitenes 00:39:28.6 869 M14 8 / 17
17 / 35 5065 Michael Luebke ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes 00:40:54.6 839 W14 4 / 6
23 / 35 5058 Deborah Mitchell โ€” Mammadaba Zฤ“ni un meitenes 00:42:25.6 809 M12 6 / 10
26 / 35 5066 Dorothy Torres ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes 00:43:52.9 782 M12 7 / 10
31 / 35 5059 Margaret Tew โ€” Mammadaba Zฤ“ni un meitenes 00:49:41.2 690 M12 10 / 10
198 / 306 1005 Cynthia Esparza ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:36:05.3 675 M16 4 / 7
โ€” โ€” Laura Snyder ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B13M โ€”