LiVelo / Zelta Zeme
# Number Participant Country Distance Time Points Group
โ€” 169 Jessie Henderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT TOYOTA GRAVEL DISTANCE โ€” โ€” M50 โ€”
โ€” 5017 Joe White ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes โ€” โ€” W14 โ€”
25 / 27 4002 Gloria Baker ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Veselฤซbas distance 01:05:13.7 673 W-Veselฤซba 14 / 14
31 / 306 758 Steven Henkhaus ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:17:32.2 837 TM 10 / 62
35 / 306 747 Sharon Parkin ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:17:37.7 836 TM40 8 / 47
62 / 306 982 Betty Levins ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:21:19.7 798 M16 1 / 7
179 / 306 1048 Joseph Crawford ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:31:51.5 707 TM55 19 / 46
195 / 306 1676 Michael Keith ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:35:51.7 677 TM55 25 / 46
โ€” 1058 George Mckinnon ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance โ€” โ€” TM60+ โ€”
โ€” 840 Ruben Leal ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance โ€” โ€” TM60+ โ€”
โ€” โ€” Francis Forgey ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B11M โ€”
โ€” โ€” Tara Weems โ€” Bฤ“rnu sacensฤซbas โ€” โ€” B13Z โ€”