# Number Participant Country Year Team Group Time Points
92 1292 Vincent Bank ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 Bauskas velokomanda TW 01:23:11.2 +00:11:04.2 780
97 1455 Terry Casares ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 Latvian Cycling Girls TW 01:23:25.7 +00:11:18.5 778
108 984 John Mashack 1972 Baldones Riteล†braukลกanas Nodaฤผa W16 01:24:35.4 +00:12:28.2 767
114 986 Josefina Wilkinson 1952 VeloRฤซts Dฤmas W16 01:24:57.4 +00:12:50.2 764
141 1660 Frederick Layne ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 Selonia Dฤmas TW35-45+ 01:27:54.4 +00:15:47.2 738
161 897 Brandon Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 Riteล†vasara W16 01:29:54.2 +00:17:47.4 722
171 886 Morris Cannon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 Selonia Dฤmas TW35-45+ 01:30:47.2 +00:18:40.4 715
180 1127 Neil Johnson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 KS Sporta klubs TW 01:32:00.2 +00:19:53.4 705
201 896 Damien Sparkman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 SKANSTE VIRล I TW 01:36:15.5 +00:24:08.3 674
216 919 Judith Riggs ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 Velo klubs Sigulda TW35-45+ 01:37:45.7 +00:25:38.5 664
221 1718 Randy Jordan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 mammadaba TW35-45+ 01:39:05.2 +00:26:57.9 655
225 898 Arlene Beaudoin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 LiVelo/ Zelta zeme/ Rozฤ pantฤ“ras TW35-45+ 01:40:09.7 +00:28:02.5 648
228 937 Leopoldo Casillas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 Selonia Dฤmas TW35-45+ 01:40:30.4 +00:28:23.2 646
231 1002 Virginia Diaz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 Siguldas sporta skola Meitenes W16 01:40:45.2 +00:28:38.7 644
241 935 Jerome Dillinger ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 Bauskas velokomanda TW35-45+ 01:41:42.1 +00:29:34.9 638
250 942 Anthony Spillett ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 LiVelo/ Zelta zeme/ Rozฤ pantฤ“ras TW 01:43:38.8 +00:31:31.6 626
266 1147 Wendi Knudsen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 โ€” TW 01:44:43.7 +00:32:36.5 620
278 1707 Chester Stover ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 Veloman TW35-45+ 01:49:19.5 +00:37:12.3 594
279 1090 James Hiltner ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” TW35-45+ 01:49:27.2 +00:37:20.9 593
281 1535 Karen Kirk ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 Selonia Dฤmas TW35-45+ 01:50:03.5 +00:37:56.3 590
282 1442 Ida Acker ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 โ€” TW 01:50:19.4 +00:38:12.2 588
285 1698 Jeffrey Morris ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 โ€” TW 01:51:00.7 +00:38:53.5 585
297 943 Wayne Girdler ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 Metฤla Pasaule W18 01:56:50.6 +00:44:43.4 556
299 1696 Mollie Hirsch ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 WESS MOTORS TOYOTA W18 01:58:03.8 +00:45:56.6 550
300 1030 Ann Neuman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 Sporta klubs WENDI TW 01:58:39.8 +00:46:32.6 547
305 1199 Christine Erwin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 BITE.lv / RIPO.lv TW 02:04:01.3 +00:51:54.1 523