| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 750 | Susan Wessels | 1946 | 01:22:13.4 | +00:10:06.2 | SKANSTE VIRล I | 789 | TM60+ | |
| 81 | 1111 | Christopher Mccracken | 1965 | 01:22:18.9 | +00:10:11.7 | โ | 789 | ๐ฑ๐ป LAT | TM55 |
| 82 | 889 | April Wood | 1941 | 01:22:33.9 | +00:10:26.7 | SK Piebalga | 786 | ๐ฑ๐ป LAT | TM |
| 83 | 1033 | Donald Kirwan | 1982 | 01:22:39.9 | +00:10:32.7 | Stopiลi Velo | 785 | ๐ฑ๐ป LAT | TM35 |
| 84 | 995 | Richard Perry | 1963 | 01:22:43.2 | +00:10:36.2 | elpo 1 | 785 | ๐ฑ๐ป LAT | M16 |
| 85 | 1559 | Karen Gillespie | 1989 | 01:22:46.2 | +00:10:39.2 | โ | 784 | ๐ฑ๐ป LAT | TM45 |
| 86 | 742 | Max Jacobs | 1989 | 01:22:51.7 | +00:10:44.5 | SK Priekuฤผi | 783 | ๐ฑ๐ป LAT | TM |
| 87 | 814 | Carol Davis | 1986 | 01:22:53.4 | +00:10:46.2 | Krimuldas velo | 783 | ๐ฑ๐ป LAT | TM40 |
| 88 | 1528 | Virginia Odonnell | 1971 | 01:22:53.4 | +00:10:46.2 | Krimuldas velo | 783 | ๐ฑ๐ป LAT | TM |
| 89 | 1123 | David Riner | 1956 | 01:23:09.2 | +00:11:02.2 | โ | 781 | ๐ฑ๐ป LAT | TM |
| 90 | 1404 | Donald Furnace | 1966 | 01:23:09.9 | +00:11:02.7 | VeloLifestyle | 780 | ๐ฑ๐ป LAT | TM |
