| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 785 | Lynn Willis | 1955 | 01:21:51.7 | +00:09:44.5 | elpo 1 | 793 | ๐ฑ๐ป LAT | TM40 |
| 72 | 1398 | Robert Morales | 1970 | 01:21:59.4 | +00:09:52.2 | โ | 792 | ๐ฑ๐ป LAT | TM |
| 73 | 932 | Mary Long | 1998 | 01:22:01.2 | +00:09:54.2 | Rฤซgas satiksme | 791 | ๐ฑ๐ป LAT | TM45 |
| 74 | 1291 | Linda Jackson | 1989 | 01:22:02.4 | +00:09:55.2 | Bauskas velokomanda | 791 | ๐ฑ๐ป LAT | TM35 |
| 75 | 759 | Jewell Hughes | 1961 | 01:22:03.2 | +00:09:56.2 | Velohooligans/ฤถeizari-1 | 791 | TM35 | |
| 76 | 754 | Edward Leidall | 1971 | 01:22:03.7 | +00:09:56.5 | Valmieras velo vienฤซba | 791 | ๐ฑ๐ป LAT | TM35 |
| 77 | 737 | Raymond Cole | 1945 | 01:22:09.2 | +00:10:02.2 | VeloRฤซts | 790 | ๐ฑ๐ป LAT | TM45 |
| 78 | 751 | Kelli Lazenby | 1946 | 01:22:09.7 | +00:10:02.5 | Valmieras velo vienฤซba | 790 | ๐ฑ๐ป LAT | TM40 |
| 79 | 767 | Vincent Hetrick | 1942 | 01:22:12.4 | +00:10:05.2 | ANKRAVS Inc. | 790 | ๐ฑ๐ป LAT | TM55 |
| 80 | 750 | Susan Wessels | 1946 | 01:22:13.4 | +00:10:06.2 | SKANSTE VIRล I | 789 | TM60+ | |
| 81 | 1111 | Christopher Mccracken | 1965 | 01:22:18.9 | +00:10:11.7 | โ | 789 | ๐ฑ๐ป LAT | TM55 |
