| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5008 | Scott Gray | 1998 | 00:36:27.8 | +00:02:09.4 | Engures sportam | 941 | 🇱🇻 LAT | M14 |
| 5 | 5022 | Brooke Davis | 1971 | 00:36:28.6 | +00:02:10.2 | WESS MOTORS TOYOTA | 940 | 🇱🇻 LAT | M12 |
| 6 | 5016 | Wallace Schaffer | 1947 | 00:36:29.6 | +00:02:11.2 | Engures sportam | 940 | 🇱🇻 LAT | M14 |
| 7 | 5005 | Louis Harvey | 1998 | 00:37:38.4 | +00:03:20.0 | Ķekavas NSS | 911 | M14 | |
| 8 | 5063 | Brendon Vargas | 1964 | 00:38:21.4 | +00:04:03.7 | Ķekavas NSS | 894 | M14 | |
| 9 | 5006 | Randy Gagnon | 1997 | 00:38:28.1 | +00:04:09.7 | WESS MOTORS TOYOTA | 892 | 🇱🇻 LAT | W14 |
| 10 | 5056 | Betty Shriver | 1982 | 00:39:28.6 | +00:05:10.2 | VeloLifestyle/SmiltenesBJSS | 869 | M14 | |
| 11 | 5009 | Carl Ewing | 1982 | 00:39:32.4 | +00:05:14.6 | BELO Cycling Project | 868 | M14 | |
| 12 | 5077 | Paulette Bearce | 1974 | 00:40:47.1 | +00:06:28.7 | Amserv Motors Toyota / greenspace.lv | 841 | 🇱🇻 LAT | W14 |
| 13 | 5013 | Eddie Voyles | 1977 | 00:40:47.4 | +00:06:29.1 | RRS/Alfa | 841 | 🇱🇻 LAT | W14 |
| 14 | 5029 | Annette Basel | 1949 | 00:40:49.7 | +00:06:31.3 | Engures sportam | 840 | 🇱🇻 LAT | M14 |
