| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4041 | Daniel Moxley | 1955 | 00:43:54.4 | โ | โ | 1000 | W-Veselฤซba | |
| 2 | 6075 | Stephanie Schulz | 1952 | 00:44:22.2 | +00:00:27.7 | Riteลvasara | 990 | ๐ฑ๐ป LAT | |
| 3 | 4001 | Charles Phillips | 1990 | 00:44:23.9 | +00:00:29.5 | โ | 989 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 4 | 6085 | Morris Brown | 1984 | 00:44:43.4 | +00:00:49.5 | Riteลvasara | 982 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 5 | 4042 | Leah Pardue | 1997 | 00:45:11.1 | +00:01:16.7 | WESS MOTORS TOYOTA | 972 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 6 | 6001 | Howard Shook | 1981 | 00:46:06.9 | +00:02:12.5 | โ | 952 | ๐ฑ๐ป LAT | |
| 7 | 6063 | Sharon Thomas | 1945 | 00:46:20.4 | +00:02:26.5 | โ | 947 | ๐ฑ๐ป LAT | |
| 8 | 4008 | Vivian Dunham | 1976 | 00:46:28.6 | +00:02:34.2 | Velohooligans/ฤถeizari-1 | 945 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 9 | 6002 | Jeffrey Duggins | 1967 | 00:47:09.4 | +00:03:15.1 | โ | 931 | ๐ฑ๐ป LAT | |
| 10 | 6009 | Susan Westervelt | 1997 | 00:48:17.6 | +00:04:23.2 | โ | 909 | ๐ฑ๐ป LAT | |
| 11 | 6086 | Joshua Soto | 1954 | 00:50:34.6 | +00:06:40.2 | โ | 868 | W-Veselฤซba |
