| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 136 | Philip Walter | 1979 | 01:57:25.9 | +00:21:43.6 | โ | 815 | ๐ฑ๐ป LAT | M60+ |
| 45 | 40 | Timothy Moore | 1946 | 01:57:44.1 | +00:22:01.3 | SKANSTE VIRล I | 813 | M60 | |
| 46 | 148 | Philip Lopez | 1980 | 01:57:58.6 | +00:22:15.8 | โ | 811 | ๐ฑ๐ป LAT | M50 |
| 47 | 152 | Jason Theil | 1985 | 01:58:52.1 | +00:23:09.3 | โ | 805 | M30 | |
| 48 | 78 | Nathaniel Keller | 1981 | 01:58:55.9 | +00:23:13.7 | โ | 805 | ๐ฑ๐ป LAT | M60 |
| 49 | 18 | Betty Payton | 1968 | 01:59:25.9 | +00:23:43.6 | INTERVALS.LV | 801 | ๐ฑ๐ป LAT | M50 |
| 50 | 161 | Sherry Joseph | 1967 | 02:00:11.1 | +00:24:28.3 | mezaterapija.lv | 796 | ๐ฑ๐ป LAT | M50 |
| 51 | 87 | Jack Farrar | 1945 | 02:00:28.6 | +00:24:45.8 | ReVelo | 794 | ๐ฑ๐ป LAT | M40 |
| 52 | 115 | Eugene Olivarez | 1985 | 02:01:26.1 | +00:25:43.3 | ฤdaลพiVelo | 788 | ๐ฑ๐ป LAT | M40 |
| 53 | 23 | Mary Hall | 1964 | 02:04:23.6 | +00:28:40.8 | Dobeles dzirnavnieks/FeelFree | 769 | ๐ฑ๐ป LAT | M50 |
| 54 | 27 | Christy Jones | 1999 | 02:05:11.1 | +00:29:28.3 | Virsotne/MARMOT | 765 | ๐ฑ๐ป LAT | M60 |
