| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 4030 | Kayla Trimpe | 1962 | 01:34:09.7 | +00:38:19.8 | KURMIS 5000 | 593 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 35 | 6073 | Jennifer Barrett | 1999 | 01:34:42.2 | +00:38:52.3 | โ | 590 | ๐ฑ๐ป LAT | |
| 36 | 4037 | James Martin | 1980 | 01:34:42.3 | +00:38:52.4 | โ | 590 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 37 | 6065 | Donald Abron | 1996 | 01:39:31.4 | +00:43:41.6 | Troja | 561 | ||
| 38 | 6058 | Eileen Spear | 1940 | 02:00:43.3 | +01:04:53.5 | Jaunsardzes centrs | 462 | ||
| 39 | 6066 | Kia Miller | 1952 | 02:19:27.3 | +01:23:37.4 | โ | 400 | ๐ฑ๐ป LAT | |
| 40 | 6071 | Mary Isaacs | 1986 | 02:19:28.3 | +01:23:38.4 | โ | 400 | ๐ฑ๐ป LAT | |
| 41 | 4036 | George Parra | 1974 | 02:44:40.6 | +01:48:50.7 | โ | 339 | ๐ฑ๐ป LAT | W-Veselฤซba |
