| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 467 | 955 | Brenda Lesser | 1973 | 02:04:37.9 | +00:55:21.1 | โ | 500 | ๐ฑ๐ป LAT | TM55 |
| 468 | 1482 | Hubert Ward | 1986 | 02:04:54.7 | +00:55:37.8 | Sveaskog Baltfor MTB | 499 | ๐ฑ๐ป LAT | TM |
| 469 | 1607 | Loretta Gibbons | 1997 | 02:05:06.2 | +00:55:49.3 | โ | 498 | ๐ฑ๐ป LAT | TM35 |
| 470 | 1662 | Carolyn Lattus | 1974 | 02:05:06.2 | +00:55:49.3 | โ | 498 | ๐ฑ๐ป LAT | TM35 |
| 471 | 1598 | Cassidy Gover | 1985 | 02:05:33.0 | +00:56:16.1 | โ | 497 | ๐ฑ๐ป LAT | TM60+ |
| 472 | 1608 | Josefa Murray | 1976 | 02:05:39.9 | +00:56:23.1 | Riteลbraukลกanas pulciลลก | 496 | ๐ฑ๐ป LAT | TM |
| 473 | 1596 | Daryl Mosley | 1992 | 02:05:43.7 | +00:56:26.8 | Riteลbraukลกanas pulciลลก | 496 | ๐ฑ๐ป LAT | TM |
| 474 | 966 | Rosa Rodriguez | 1945 | 02:05:45.0 | +00:56:28.1 | elpo 1 | 496 | ๐ฑ๐ป LAT | TM45 |
| 475 | 1016 | Steven Mankins | 1968 | 02:06:36.7 | +00:57:19.8 | MTB Grobiลa | 492 | ๐ฑ๐ป LAT | TM35 |
| 476 | 1639 | Jean Priest | 1993 | 02:06:56.7 | +00:57:39.8 | Rฤซgas satiksme | 491 | ๐ฑ๐ป LAT | TW35-45+ |
| 477 | 1593 | Michael Plourde | 1946 | 02:07:10.5 | +00:57:53.6 | โ | 490 | ๐ฑ๐ป LAT | TW35-45+ |
