| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 261 | 1288 | Debbie Resendez | 1994 | 01:34:54.6 | +00:25:37.8 | Zanderi | 657 | ๐ฑ๐ป LAT | TM35 |
| 262 | 1004 | Mary Fox | 1997 | 01:34:59.1 | +00:25:42.3 | โ | 656 | ๐ฑ๐ป LAT | TM |
| 263 | 1588 | Betty Karl | 1984 | 01:35:02.9 | +00:25:46.6 | โ | 656 | ๐ฑ๐ป LAT | TM40 |
| 264 | 891 | Tiffany Kelleher | 1946 | 01:35:04.4 | +00:25:47.5 | ฤdaลพiVelo | 656 | ๐ฑ๐ป LAT | TM |
| 265 | 865 | Clara Bigbee | 1968 | 01:35:12.6 | +00:25:55.8 | โ | 655 | ๐ฑ๐ป LAT | TM35 |
| 266 | 1354 | Isaiah Burke | 1988 | 01:35:24.4 | +00:26:07.5 | โ | 654 | ๐ฑ๐ป LAT | TM |
| 267 | 869 | Sherri Ramirez | 1989 | 01:35:31.1 | +00:26:14.3 | KS Sporta klubs | 653 | ๐ฑ๐ป LAT | TM45 |
| 268 | 1039 | Carrie Bolstad | 1965 | 01:35:33.1 | +00:26:16.3 | โ | 653 | TM60+ | |
| 269 | 1162 | Valerie Racine | 1972 | 01:35:46.9 | +00:26:30.6 | โ | 651 | TM40 | |
| 270 | 1000 | Angela Moye | 1972 | 01:36:16.1 | +00:26:59.3 | Metฤla Pasaule | 648 | ๐ฑ๐ป LAT | TM45 |
| 271 | 1153 | Raymond Weathers | 1941 | 01:36:23.1 | +00:27:06.3 | โ | 647 | M18 |
