| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 235 | 889 | April Wood | 1941 | 01:32:37.1 | +00:23:20.3 | SK Piebalga | 673 | ๐ฑ๐ป LAT | TM |
| 236 | 1127 | Neil Johnson | 1968 | 01:32:37.6 | +00:23:20.8 | KS Sporta klubs | 673 | ๐ฑ๐ป LAT | TW |
| 237 | 999 | Susan Fogle | 1980 | 01:32:38.1 | +00:23:21.3 | Riteลvasara | 673 | ๐ฑ๐ป LAT | TM40 |
| 238 | 1057 | Abdul Singleton | 1957 | 01:32:40.6 | +00:23:23.8 | Siguldas sporta skola | 673 | ๐ฑ๐ป LAT | M18 |
| 239 | 1513 | Frances Norman | 1996 | 01:32:44.9 | +00:23:28.5 | Velohooligans/ฤถeizari-1 | 672 | ๐ฑ๐ป LAT | TM55 |
| 240 | 1589 | Jung Schaffer | 1944 | 01:32:51.1 | +00:23:34.3 | Velo klubs Sigulda | 672 | ๐ฑ๐ป LAT | TM |
| 241 | 816 | Pedro Oneal | 1994 | 01:33:13.4 | +00:23:56.5 | Eลพi | 669 | ๐ฑ๐ป LAT | TM35 |
| 242 | 1044 | Albert Humphrey | 1983 | 01:33:15.6 | +00:23:58.8 | โ | 669 | ๐ฑ๐ป LAT | TM35 |
| 243 | 940 | Debbie Davis | 1966 | 01:33:23.9 | +00:24:07.6 | Riteลbraukลกanas pulciลลก | 668 | ๐ฑ๐ป LAT | TM |
| 244 | 1664 | Cheryl Gonzalez | 1946 | 01:33:30.6 | +00:24:13.8 | โ | 667 | ๐ฑ๐ป LAT | TM35 |
| 245 | 825 | Robin Montalvo | 1952 | 01:33:40.1 | +00:24:23.3 | Kocฤnu MTB | 666 | ๐ฑ๐ป LAT | TM40 |
