| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 228 | 849 | Cindy Joachim | 1999 | 01:31:54.6 | +00:22:37.8 | POLICISTU VELOBIEDRฤชBA | 678 | ๐ฑ๐ป LAT | TM40 |
| 229 | 1678 | Mary Zelaya | 1979 | 01:32:10.1 | +00:22:53.3 | METฤLU PASAULE/LEMEล I | 677 | ๐ฑ๐ป LAT | TM |
| 230 | 1564 | Jennifer Kerrigan | 1950 | 01:32:13.4 | +00:22:56.5 | MTB Nฤซca | 676 | ๐ฑ๐ป LAT | TM35 |
| 231 | 810 | Michael Bullock | 1964 | 01:32:14.4 | +00:22:57.5 | โ | 676 | ๐ฑ๐ป LAT | TM55 |
| 232 | 957 | Christopher Williams | 1954 | 01:32:14.6 | +00:22:57.8 | Valmieras velo vienฤซba | 676 | ๐ฑ๐ป LAT | TM55 |
| 233 | 1049 | Joann Stpeter | 1953 | 01:32:18.1 | +00:23:01.3 | Mฤซdฤซtฤji | 676 | ๐ฑ๐ป LAT | TM |
| 234 | 1050 | Clara Almodovar | 1982 | 01:32:19.6 | +00:23:02.8 | Rigonda | 675 | ๐ฑ๐ป LAT | TM35 |
| 235 | 889 | April Wood | 1941 | 01:32:37.1 | +00:23:20.3 | SK Piebalga | 673 | ๐ฑ๐ป LAT | TM |
| 236 | 1127 | Neil Johnson | 1968 | 01:32:37.6 | +00:23:20.8 | KS Sporta klubs | 673 | ๐ฑ๐ป LAT | TW |
| 237 | 999 | Susan Fogle | 1980 | 01:32:38.1 | +00:23:21.3 | Riteลvasara | 673 | ๐ฑ๐ป LAT | TM40 |
| 238 | 1057 | Abdul Singleton | 1957 | 01:32:40.6 | +00:23:23.8 | Siguldas sporta skola | 673 | ๐ฑ๐ป LAT | M18 |
