| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 222 | 880 | Mabel Williams | 1944 | 01:31:38.1 | +00:22:21.3 | โ | 680 | ๐ฑ๐ป LAT | TM45 |
| 223 | 886 | Morris Cannon | 1972 | 01:31:38.4 | +00:22:21.5 | Selonia Dฤmas | 680 | ๐ฑ๐ป LAT | TW35-45+ |
| 224 | 845 | Margaret Ponder | 1962 | 01:31:38.6 | +00:22:21.8 | โ | 680 | ๐ฑ๐ป LAT | TM35 |
| 225 | 1663 | Genevieve Jordan | 1984 | 01:31:39.6 | +00:22:22.8 | KOPฤKOPฤ | 680 | ๐ฑ๐ป LAT | TM40 |
| 226 | 989 | Eric Smith | 1963 | 01:31:42.4 | +00:22:25.5 | โ | 680 | ๐ฑ๐ป LAT | TM35 |
| 227 | 1115 | Carey Lehman | 1946 | 01:31:54.1 | +00:22:37.3 | Ikลกฤทile velo | 678 | ๐ฑ๐ป LAT | TM45 |
| 228 | 849 | Cindy Joachim | 1999 | 01:31:54.6 | +00:22:37.8 | POLICISTU VELOBIEDRฤชBA | 678 | ๐ฑ๐ป LAT | TM40 |
| 229 | 1678 | Mary Zelaya | 1979 | 01:32:10.1 | +00:22:53.3 | METฤLU PASAULE/LEMEล I | 677 | ๐ฑ๐ป LAT | TM |
| 230 | 1564 | Jennifer Kerrigan | 1950 | 01:32:13.4 | +00:22:56.5 | MTB Nฤซca | 676 | ๐ฑ๐ป LAT | TM35 |
| 231 | 810 | Michael Bullock | 1964 | 01:32:14.4 | +00:22:57.5 | โ | 676 | ๐ฑ๐ป LAT | TM55 |
| 232 | 957 | Christopher Williams | 1954 | 01:32:14.6 | +00:22:57.8 | Valmieras velo vienฤซba | 676 | ๐ฑ๐ป LAT | TM55 |
