| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 5017 | Joe White | 1974 | 01:05:13.8 | +00:23:11.6 | LiVelo / Zelta Zeme | 645 | ๐ฑ๐ป LAT | W14 |
| 38 | 5037 | Gary Green | 1977 | 01:05:49.8 | +00:23:47.5 | ฤถekavas NSS | 639 | ๐ฑ๐ป LAT | W14 |
| 39 | 5059 | Margaret Tew | 1954 | 01:06:00.4 | +00:23:57.5 | VeloLifestyle/SmiltenesBJSS | 637 | M12 | |
| 40 | 5039 | Ruben Herman | 1998 | 01:08:51.1 | +00:26:48.3 | Latvian Cycling Girls | 611 | W12 | |
| 41 | 5080 | Antoinette Hutnak | 1951 | 01:10:02.9 | +00:28:00.7 | ฤถekavas vidusskola | 600 | M14 | |
| 42 | 5069 | Candace Alderete | 1975 | 01:11:11.1 | +00:29:08.3 | โ | 591 | M12 | |
| 43 | 5076 | Clorinda Vetter | 1964 | 01:14:57.1 | +00:32:54.3 | ฤถekavas NSS | 561 | M14 | |
| 44 | 5079 | Rose Bordelon | 1990 | 01:46:02.7 | +01:03:59.9 | โ | 397 | ๐ฑ๐ป LAT | M14 |
| 45 | 5018 | Brenda Montalbo | 1966 | 01:51:11.2 | +01:09:08.4 | Riteลvasara | 378 | ๐ฑ๐ป LAT | M12 |
