| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 744 | Sarah Wilson | 1986 | 01:19:34.8 | +00:10:18.2 | elpo 1 | 784 | ๐ฑ๐ป LAT | TM |
| 66 | 1654 | Deborah Leavitt | 1941 | 01:19:35.1 | +00:10:18.2 | โ | 783 | ๐ฑ๐ป LAT | TM55 |
| 67 | 803 | Kelly Francis | 1979 | 01:19:39.1 | +00:10:22.2 | โ | 783 | TM40 | |
| 68 | 763 | Colleen Brewton | 1977 | 01:19:43.1 | +00:10:26.2 | โ | 782 | ๐ฑ๐ป LAT | TM40 |
| 69 | 1206 | Kristy Walsh | 1979 | 01:19:54.8 | +00:10:38.2 | โ | 780 | ๐ฑ๐ป LAT | TM |
| 70 | 734 | Betty Issac | 1970 | 01:19:56.8 | +00:10:40.2 | NN Sporta klubs | 780 | ๐ฑ๐ป LAT | TM |
| 71 | 902 | Mary Fernberg | 1941 | 01:19:59.3 | +00:10:42.5 | Eลพi | 780 | ๐ฑ๐ป LAT | TM35 |
| 72 | 1615 | Terry Alleyne | 1984 | 01:20:07.6 | +00:10:50.7 | โ | 778 | ๐ฑ๐ป LAT | TM45 |
| 73 | 1093 | Linda Matskin | 1978 | 01:20:07.8 | +00:10:51.3 | ฤdaลพiVelo | 778 | ๐ฑ๐ป LAT | TM40 |
| 74 | 1646 | Andrea Lynch | 1987 | 01:20:08.2 | +00:10:51.3 | โ | 778 | ๐ฑ๐ป LAT | TM |
| 75 | 770 | Venessa Crow | 1979 | 01:20:09.8 | +00:10:53.2 | Velotreniลi.lv | 778 | ๐ฑ๐ป LAT | TM |
