| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 447 | 931 | Viola Johnson | 1980 | 01:57:48.9 | +00:48:32.1 | โ | 529 | ๐ฑ๐ป LAT | TM60+ |
| 448 | 1575 | Michelle Dominguez | 1954 | 01:57:49.2 | +00:48:32.3 | โ | 529 | ๐ฑ๐ป LAT | TM55 |
| 449 | 1269 | Jose Lu | 1986 | 01:58:05.2 | +00:48:48.3 | Woodbring Extreme | 528 | ๐ฑ๐ป LAT | TM |
| 450 | 1075 | Anne Anderson | 1973 | 01:58:19.9 | +00:49:03.1 | SK Priekuฤผi | 527 | ๐ฑ๐ป LAT | TM40 |
| 451 | 1681 | Stephen Keller | 1980 | 01:58:30.9 | +00:49:14.1 | โ | 526 | ๐ฑ๐ป LAT | TM |
| 452 | 1649 | Jack Mellow | 1960 | 01:58:32.9 | +00:49:16.1 | โ | 526 | ๐ฑ๐ป LAT | TM35 |
| 453 | 1577 | Catherine Wertz | 1988 | 01:58:39.2 | +00:49:22.3 | Velo klubs Sigulda | 526 | M16 | |
| 454 | 1632 | Shirley Taylor | 1975 | 01:58:44.9 | +00:49:28.1 | โ | 525 | ๐ฑ๐ป LAT | TM |
| 455 | 1177 | Terry Crain | 1983 | 01:58:45.9 | +00:49:29.1 | โ | 525 | ๐ฑ๐ป LAT | TM |
| 456 | 1609 | Megan Hutchinson | 1943 | 02:00:05.2 | +00:50:48.3 | โ | 519 | ๐ฑ๐ป LAT | TM |
| 457 | 1202 | Darcey Barbosa | 1941 | 02:01:22.2 | +00:52:05.3 | โ | 514 | ๐ฑ๐ป LAT | TM35 |
