| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 427 | 1676 | Michael Keith | 1976 | 01:54:46.4 | +00:45:29.6 | LiVelo / Zelta Zeme | 543 | ๐ฑ๐ป LAT | TM55 |
| 428 | 1090 | James Hiltner | 2000 | 01:54:49.9 | +00:45:33.1 | โ | 543 | ๐ฑ๐ป LAT | TW35-45+ |
| 429 | 1562 | William Boucher | 1982 | 01:54:54.7 | +00:45:37.8 | Velotreniลi.lv | 543 | ๐ฑ๐ป LAT | TW |
| 430 | 1276 | Corey Benton | 1989 | 01:55:07.7 | +00:45:50.8 | โ | 542 | ๐ฑ๐ป LAT | TM55 |
| 431 | 953 | Laurel Snow | 1974 | 01:55:17.7 | +00:46:00.8 | Gulbene | 541 | ๐ฑ๐ป LAT | TM55 |
| 432 | 948 | Mitchell Grady | 1944 | 01:55:29.7 | +00:46:12.8 | โ | 540 | ๐ฑ๐ป LAT | TM40 |
| 433 | 1675 | Betsy Bolden | 1983 | 01:55:32.2 | +00:46:15.3 | โ | 540 | ๐ฑ๐ป LAT | TM55 |
| 434 | 1610 | Grant Jackson | 2000 | 01:55:35.9 | +00:46:19.1 | Rฤซgas satiksme | 539 | ๐ฑ๐ป LAT | TM55 |
| 435 | 907 | Kathleen Moore | 1987 | 01:55:47.4 | +00:46:30.6 | Latvian Cycling Girls | 538 | TW35-45+ | |
| 436 | 1464 | Shakita Pash | 1972 | 01:56:21.7 | +00:47:04.8 | โ | 536 | ๐ฑ๐ป LAT | TM55 |
| 437 | 1315 | Richard Orr | 1959 | 01:56:22.7 | +00:47:05.8 | โ | 536 | ๐ฑ๐ป LAT | TM60+ |
