DTG-MySport
# Number Participant Country Distance Time Points Group
1 / 56 2 Lynn Platt โ€” TOYOTA GRAVEL DISTANCE 01:39:28.9 1000 M40 1 / 23
2 / 56 3 Leonard Davis โ€” TOYOTA GRAVEL DISTANCE 01:39:29.2 1000 M40 2 / 23
3 / 56 6 Leigh Gutierrez โ€” TOYOTA GRAVEL DISTANCE 01:41:46.7 977 M40 3 / 23
4 / 56 5 Francisco Patterson โ€” TOYOTA GRAVEL DISTANCE 01:47:24.9 926 M40 4 / 23
8 / 56 37 Roscoe Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT TOYOTA GRAVEL DISTANCE 01:48:32.2 917 M30 1 / 2
โ€” 17 Jeffrey Smith โ€” TOYOTA GRAVEL DISTANCE โ€” โ€” M50 โ€”
โ€” 1 Carl Ferrer โ€” TOYOTA GRAVEL DISTANCE โ€” โ€” M40 โ€”
1 / 32 5001 Steven Nelson โ€” Mammadaba Zฤ“ni un meitenes 00:45:35.5 1000 M14 1 / 11
153 / 431 1525 Evelyn Dickson ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:28:58.3 745 TM35 37 / 87
176 / 431 1478 Scott Munoz ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:29:53.5 737 TM35 42 / 87
288 / 431 853 Shaun Nixon ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:41:48.3 651 TW35-45+ 6 / 13
388 / 431 1065 Charlene Trease โ€” Lielbฤta Tautas distance 01:56:25.1 569 TM45 47 / 50
โ€” 951 Victor Ware ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance โ€” โ€” TM55 โ€”