The Last Gentleman!
# Number Participant Country Distance Time Points Group
22 / 32 5064 Jeffery Karasti ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes 01:03:38.1 716 W14 5 / 6
25 / 32 5068 Michael Lain ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes 01:09:40.4 654 M12 7 / 11
286 / 431 1518 Matthew Richards ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:41:42.8 652 TM35 65 / 87
307 / 431 1364 Ollie Martinez ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:44:20.6 635 TM40 45 / 52
422 / 431 990 Dan Leist ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 02:19:52.4 474 TM 102 / 103
429 / 431 1084 Mark Krummel ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 02:34:26.4 429 TM35 87 / 87
โ€” โ€” Ann Alden ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B14Z โ€”
โ€” โ€” Nicholas Topolinski ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B17 โ€”
โ€” โ€” Eleanor Douglass ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B15M โ€”
โ€” โ€” Percy Perez ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B15M โ€”