Select a valid choice. TM60 is not one of the available choices.
# Number Participant Country Year Team Group Time Points Group
42 920 Sherry Griggs ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 S.E.N.E.R.G.S TM55 01:43:44.3 +00:30:04.8 669
43 830 David Steward ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” TM40 01:43:52.8 +00:30:13.3 668
43 1454 Frank Ambler 1976 Velotreniล†i.lv TM55 01:44:09.8 +00:30:30.3 667
36 967 Kathleen Hamlet ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” TM45 01:44:17.3 +00:30:37.8 666
44 1512 Monica Charity ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 โ€” TM40 01:44:18.8 +00:30:39.3 665
44 1254 Rita Bender ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 Ekers TM55 01:44:19.6 +00:30:40.7 666
45 1364 Ollie Martinez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 The Last Gentleman! TM40 01:44:20.6 +00:30:41.7 665
37 1467 Arnold Burke 1994 Troja TM45 01:44:21.5 +00:30:42.6 665
14 910 Julia Ingram 1983 POLICISTU VELOBIEDRฤชBA TM60+ 01:44:21.8 +00:30:42.3 684
74 1411 Jody Crow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” TM 01:44:29.3 +00:30:49.8 635
1 1383 Concepcion Paul ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 SK Wendi W18 01:44:29.6 +00:30:50.7 900
15 883 Marilyn Vines ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 POLICISTU VELOBIEDRฤชBA TM60+ 01:44:30.3 +00:30:50.8 683
46 1155 Eva Kee ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 SK Piebalga TM40 01:44:31.8 +00:30:52.3 664
45 1011 Hazel Texeira ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1995 Troja TM55 01:44:32.6 +00:30:53.7 664
9 937 Leopoldo Casillas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 Selonia Dฤmas TW35-45+ 01:44:34.3 +00:30:54.8 752
16 900 Hannah Sims ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 โ€” TM60+ 01:44:43.1 +00:31:03.5 682
38 1017 Willis Porter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 ROADEX TM45 01:44:46.8 +00:31:07.3 662
46 1453 Mabel Spellman 1977 EMU Mฤlpils sporta klubs TM55 01:44:56.3 +00:31:16.8 662
47 1529 Dennis Inverso ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 MeKA TEAM TM40 01:45:01.1 +00:31:21.5 661
48 1435 Michael Bertrand ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 โ€” TM40 01:45:05.6 +00:31:26.7 661
68 1523 John Reichenbach ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 FORTA PRO TM35 01:45:36.6 +00:31:57.7 628
69 879 Anthony Vaughn ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 Maxima TM35 01:45:49.6 +00:32:10.7 626
4 897 Brandon Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 Riteล†vasara W16 01:46:24.1 +00:32:44.5 754
10 935 Jerome Dillinger ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 Bauskas velokomanda TW35-45+ 01:46:31.6 +00:32:52.7 738
39 882 Ted Dunbar ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 VALMIERA TM45 01:47:18.3 +00:33:38.8 647
75 1504 Sook Houghton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” TM 01:47:36.6 +00:33:57.7 616
70 1509 Jesse Mitchell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” TM35 01:47:37.3 +00:33:57.8 616
76 1269 Jose Lu ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 Woodbring Extreme TM 01:47:40.6 +00:34:01.7 616
77 1490 Frankie Gannon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1992 โ€” TM 01:47:44.8 +00:34:05.3 615
78 1386 Dawn Prado ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” TM 01:47:47.1 +00:34:07.5 615
49 906 Mildred Goodell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 โ€” TM40 01:47:52.6 +00:34:13.7 643
47 1464 Shakita Pash ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 โ€” TM55 01:47:58.1 +00:34:18.5 643
71 1349 William Blank ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” TM35 01:48:05.8 +00:34:26.3 613
79 1492 Julie Driscoll ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 โ€” TM 01:48:12.8 +00:34:33.3 613
48 953 Laurel Snow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 Gulbene TM55 01:48:25.3 +00:34:45.8 640
72 913 Brian Hatton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 Dva Kirila TM35 01:48:26.3 +00:34:46.8 611
2 956 Maureen Im ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 Siguldas sporta skola Meitenes W18 01:48:30.3 +00:34:50.8 867
73 1500 Joey Emberton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1997 Ikลกฤทile velo TM35 01:49:01.8 +00:35:22.3 608
40 1257 Ruth Stoeffler ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” TM45 01:49:10.6 +00:35:31.8 636
74 1318 Geraldine Robinson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 โ€” TM35 01:49:34.8 +00:35:55.3 605
75 1534 Steve Llamas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1995 DevLead TM35 01:49:40.8 +00:36:01.3 604
5 998 Junior Elam ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1987 Siguldas sporta skola Meitenes W16 01:49:41.1 +00:36:01.5 731
49 1481 Betsy Bolden ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” TM55 01:49:46.1 +00:36:06.5 633
10 1426 Monica Burns 1964 BELO Cycling Project M18 01:49:46.6 +00:36:07.8 616
50 923 Michael Byrd ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 Kocฤ“nu MTB TM55 01:50:03.1 +00:36:23.5 631
80 1066 Dan Southerly ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 โ€” TM 01:50:06.3 +00:36:26.8 602
41 1137 Cyrus Tappan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1987 โ€” TM45 01:50:23.1 +00:36:43.5 629
81 1359 Robert Phillis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1997 โ€” TM 01:50:24.6 +00:36:45.8 601
82 994 Jennifer Proctor ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 โ€” TM 01:50:26.8 +00:36:47.3 600
17 1526 Lauren Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 โ€” TM60+ 01:50:52.8 +00:37:13.3 644
83 1018 Kathleen Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 โ€” TM 01:51:20.8 +00:37:41.3 595
84 1242 Margaret Logan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1994 Woodbring Extreme TM 01:51:35.1 +00:37:55.5 594
51 1136 Andy Johnston ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” TM55 01:51:49.1 +00:38:09.5 621
7 1285 Dennis Mitchell 1968 โ€” M16 01:51:53.3 +00:38:13.8 687
85 1177 Terry Crain ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” TM 01:51:59.8 +00:38:20.3 592
52 1062 Robert Winstead ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 โ€” TM55 01:52:06.6 +00:38:27.9 619
53 1143 Alice Vargas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 โ€” TM55 01:52:07.3 +00:38:27.8 619
42 1434 Ronald Atwell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” TM45 01:52:10.1 +00:38:30.5 619
86 946 Janet Kerr ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 โ€” TM 01:52:15.8 +00:38:36.3 591
54 1284 Christopher Acosta ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1992 โ€” TM55 01:52:18.1 +00:38:38.5 618
50 948 Mitchell Grady ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM40 01:52:34.8 +00:38:55.3 617
55 944 Paul Clarkson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 elpo 1 TM55 01:52:36.3 +00:38:56.8 617
56 1276 Corey Benton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 โ€” TM55 01:52:41.6 +00:39:02.9 616
51 1353 Catherine Dang ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 โ€” TM40 01:52:43.3 +00:39:03.8 616
18 972 Madonna Cade ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” TM60+ 01:52:44.8 +00:39:05.3 633
87 1517 James Schwantes 1944 BITE.lv / RIPO.lv TM 01:52:45.3 +00:39:05.8 588
6 1487 Sabrina Cole ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 ฤถekavas NSS W16 01:53:04.3 +00:39:24.8 709
4 942 Anthony Spillett ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 LiVelo/ Zelta zeme/ Rozฤ pantฤ“ras TW 01:53:42.6 +00:40:03.1 668
88 1541 Susan Miranda 1967 BITE.lv / RIPO.lv TM 01:53:51.3 +00:40:11.8 582
19 1536 Elizabeth Colletti ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 Selonia TM60+ 01:53:52.8 +00:40:13.3 627
76 1015 Robert Edmunds ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1992 BITE.lv / RIPO.lv TM35 01:53:56.1 +00:40:16.5 582
5 1147 Wendi Knudsen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 โ€” TW 01:53:59.1 +00:40:19.5 667
89 1439 Marjorie Garner ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 โ€” TM 01:54:00.3 +00:40:20.8 582
43 1308 Danny Delaney ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 โ€” TM45 01:54:01.8 +00:40:22.3 609
90 1520 Richard Melillo ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 โ€” TM 01:54:03.1 +00:40:23.5 581
20 1058 George Mckinnon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 LiVelo / Zelta Zeme TM60+ 01:54:05.3 +00:40:25.8 626
57 1469 Ana Coates ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 LiVelo / Zelta Zeme TM55 01:54:12.1 +00:40:32.5 608
44 1506 Timothy Yates ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 โ€” TM45 01:54:13.6 +00:40:34.9 608
58 1028 Christopher Rhymes ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” TM55 01:54:15.6 +00:40:36.9 608
45 1342 Donna Ashton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 Wirtgen Latvia TM45 01:54:42.1 +00:41:02.5 605
59 1476 Joshua Schenck ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 Priekules veloklubs TM55 01:54:55.6 +00:41:16.9 604
77 1016 Steven Mankins ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 MTB Grobiล†a TM35 01:55:02.4 +00:41:22.8 576
46 966 Rosa Rodriguez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 elpo 1 TM45 01:55:18.6 +00:41:39.1 602
78 1381 Rudy Gross ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 LiVelo / Zelta Zeme TM35 01:55:21.8 +00:41:42.3 575
6 1442 Ida Acker ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 โ€” TW 01:56:11.6 +00:42:32.1 654
60 1070 Julie Mainor ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 mammadaba TM55 01:56:11.8 +00:42:32.3 598
79 1496 Belinda Hollowell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 โ€” TM35 01:56:12.8 +00:42:33.3 570
47 1065 Charlene Trease 1964 DTG-MySport TM45 01:56:25.1 +00:42:45.6 596
7 1030 Ann Neuman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 Sporta klubs WENDI TW 01:57:09.6 +00:43:30.1 649
61 1462 Matthew Mula 1958 Troja TM55 01:57:14.3 +00:43:34.8 592
91 1223 James Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1987 DBH TM 01:57:32.1 +00:43:52.6 564
3 1146 Thelma Law ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 Siguldas sporta skola Meitenes W18 01:57:42.1 +00:44:02.6 799
48 1073 Jean Banks ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 โ€” TM45 01:58:57.8 +00:45:18.3 583
80 1486 Todd Pugliares ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 โ€” TM35 01:59:09.1 +00:45:29.6 556
49 1187 James Searles ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 โ€” TM45 01:59:37.3 +00:45:57.8 580
81 1297 Angela Davenport ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 THULE TM35 02:00:04.1 +00:46:24.6 552
92 1219 Laura Ayers ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 โ€” TM 02:00:07.6 +00:46:28.1 552
11 1535 Karen Kirk ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 Selonia Dฤmas TW35-45+ 02:00:54.6 +00:47:15.1 651
82 1272 Juanita Copper ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” TM35 02:02:35.6 +00:48:56.1 541
12 1361 Nicholas Mcclure ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 Dejavu Cycling TW35-45+ 02:03:06.1 +00:49:26.6 639