# Number Participant Country Year Team Group Time Points
98 1455 Terry Casares 🇱🇻 LAT 1981 Latvian Cycling Girls TW 01:24:27.5 +00:10:48.1 785
119 1292 Vincent Bank 🇱🇻 LAT 1969 Bauskas velokomanda TW 01:25:37.2 +00:11:57.7 774
140 1450 Shirley Harris 🇱🇻 LAT 1981 ĀdažiVelo Dāmas TW35-45+ 01:27:23.5 +00:13:43.9 759
141 1549 Jesse Eason 🇱🇻 LAT 1964 Zanderi TW35-45+ 01:28:18.5 +00:14:39.2 751
156 984 John Mashack 1972 Baldones Riteņbraukšanas Nodaļa W16 01:29:05.5 +00:15:26.2 744
167 986 Josefina Wilkinson 1952 VeloRīts Dāmas W16 01:29:45.8 +00:16:06.2 739
226 888 Catherine Walker 🇱🇻 LAT 1994 Velo+ Bottari Baltic TW35-45+ 01:34:49.8 +00:21:10.2 699
247 886 Morris Cannon 🇱🇻 LAT 1972 Selonia Dāmas TW35-45+ 01:36:40.5 +00:23:01.4 686
260 898 Arlene Beaudoin 🇱🇻 LAT 1986 LiVelo/ Zelta zeme/ Rozā pantēras TW35-45+ 01:38:31.5 +00:24:52.5 673
277 1451 Steven Werk 🇱🇻 LAT 1993 ĀdažiVelo Dāmas TW 01:40:05.9 +00:26:26.3 662
288 853 Shaun Nixon 🇱🇻 LAT 1944 DTG-MySport TW35-45+ 01:41:48.3 +00:28:08.8 651
293 1002 Virginia Diaz 🇱🇻 LAT 1966 Siguldas sporta skola Meitenes W16 01:42:29.5 +00:28:50.6 647
294 1087 Frederick Layne 🇱🇻 LAT 1976 Selonia Dāmas TW35-45+ 01:42:31.3 +00:28:51.8 647
296 919 Judith Riggs 🇱🇻 LAT 1990 Velo klubs Sigulda TW35-45+ 01:42:41.3 +00:29:01.8 646
311 1383 Concepcion Paul 🇱🇻 LAT 1951 SK Wendi W18 01:44:29.6 +00:30:50.7 634
315 937 Leopoldo Casillas 🇱🇻 LAT 1943 Selonia Dāmas TW35-45+ 01:44:34.3 +00:30:54.8 634
323 897 Brandon Smith 🇱🇻 LAT 1955 Riteņvasara W16 01:46:24.1 +00:32:44.5 623
324 935 Jerome Dillinger 🇱🇻 LAT 1996 Bauskas velokomanda TW35-45+ 01:46:31.6 +00:32:52.7 622
337 956 Maureen Im 🇱🇻 LAT 1944 Siguldas sporta skola Meitenes W18 01:48:30.3 +00:34:50.8 611
342 998 Junior Elam 🇱🇻 LAT 1987 Siguldas sporta skola Meitenes W16 01:49:41.1 +00:36:01.5 604
367 1487 Sabrina Cole 🇱🇻 LAT 1941 Ķekavas NSS W16 01:53:04.3 +00:39:24.8 586
368 942 Anthony Spillett 🇱🇻 LAT 1963 LiVelo/ Zelta zeme/ Rozā pantēras TW 01:53:42.6 +00:40:03.1 583
372 1147 Wendi Knudsen 🇱🇻 LAT 1961 TW 01:53:59.1 +00:40:19.5 582
385 1442 Ida Acker 🇱🇻 LAT 1999 TW 01:56:11.6 +00:42:32.1 571
389 1030 Ann Neuman 🇱🇻 LAT 1973 Sporta klubs WENDI TW 01:57:09.6 +00:43:30.1 566
392 1146 Thelma Law 🇱🇻 LAT 1977 Siguldas sporta skola Meitenes W18 01:57:42.1 +00:44:02.6 563
398 1535 Karen Kirk 🇱🇻 LAT 1985 Selonia Dāmas TW35-45+ 02:00:54.6 +00:47:15.1 548
400 1361 Nicholas Mcclure 🇱🇻 LAT 1956 Dejavu Cycling TW35-45+ 02:03:06.1 +00:49:26.6 539
404 943 Wayne Girdler 🇱🇻 LAT 1962 Metāla Pasaule W18 02:03:59.1 +00:50:19.6 535
415 1199 Christine Erwin 🇱🇻 LAT 1977 BITE.lv / RIPO.lv TW 02:12:02.1 +00:58:22.6 502
417 1400 Antony Barker 🇱🇻 LAT 1968 TW 02:14:04.9 +01:00:25.4 494
426 1194 Karen Miller 🇱🇻 LAT 1953 TW35-45+ 02:24:59.4 +01:11:19.9 457
430 1544 Vicky Dudgeon 🇱🇻 LAT 1942 Zanderi W16 02:34:36.4 +01:20:56.9 429