Tiffany Kelleher ๐Ÿ‡ฑ๐Ÿ‡ป LAT
01:53:21.9
Place: 407
Place in group: 95 (TM)
# Number Participant Year Time Team Points Country Group
402 1186 Ian Matsumoto 1981 01:52:39.6 +00:34:38.2 Sveaskog Baltfor MTB 623 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM45
403 997 Richard Goodman 1942 01:52:50.8 +00:34:49.4 โ€” 622 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35
404 1373 Kenneth Forrest 1956 01:53:06.1 +00:35:04.7 AK 621 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
405 1245 Robert Griffin 1985 01:53:17.6 +00:35:16.2 โ€” 620 M18
406 1087 Frederick Layne 1976 01:53:18.9 +00:35:17.4 Selonia Dฤmas 620 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW35-45+
407 891 Tiffany Kelleher 1946 01:53:21.9 +00:35:20.4 ฤ€daลพiVelo 619 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
408 893 Joe Omara 1999 01:53:23.1 +00:35:21.7 SK Priekuฤผi Dฤmas 619 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW35-45+
409 1365 Frank Barron 1950 01:53:56.9 +00:35:55.5 โ€” 616 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM40
410 942 Anthony Spillett 1963 01:53:59.2 +00:35:57.8 LiVelo/ Zelta zeme/ Rozฤ pantฤ“ras 616 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW
411 1254 Rita Bender 1986 01:54:03.1 +00:36:01.7 Ekers 616 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM55
412 1242 Margaret Logan 1994 01:54:12.4 +00:36:10.9 Woodbring Extreme 615 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM