Frances Richardson
01:30:30.1
Place: 13
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 8 | Woodrow Henderson | 1980 | 01:24:51.4 | +00:12:30.5 | — | |
| 9 | Amy Rodriquez | 1970 | 01:25:12.9 | +00:12:52.3 | — | |
| 10 | Allan Holmes | 1969 | 01:27:33.4 | +00:15:12.5 | — | |
| 11 | Eileen Southall | 1974 | 01:29:38.7 | +00:17:17.8 | — | |
| 12 | Phyllis Oglesby | 1945 | 01:30:01.6 | +00:17:40.7 | — | |
| 13 | Frances Richardson | 1963 | 01:30:30.1 | +00:18:09.2 | — | |
| 14 | Lang Haynesworth | 1998 | 01:31:10.7 | +00:18:49.8 | — | |
| 17 | Larry Butler | 1977 | 01:31:36.9 | +00:19:16.5 | — | |
| 18 | Daniel Aderholt | 1987 | 01:31:37.1 | +00:19:16.2 | — |
