Marie Thompson
03:36:04.9
Place: 32
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 27 | Raymond Silver | 1966 | 03:35:38.9 | +00:28:52.1 | — | |
| 28 | Luis Carnahan | 1970 | 03:35:41.9 | +00:28:55.1 | — | |
| 29 | David Robinson | 1975 | 03:35:43.1 | +00:28:56.3 | — | |
| 30 | Danny Green | 1999 | 03:35:50.3 | +00:29:03.5 | — | |
| 31 | Francisco Reiber | 1958 | 03:35:57.6 | +00:29:10.8 | — | |
| 32 | Marie Thompson | 1967 | 03:36:04.9 | +00:29:18.1 | — | |
| 33 | Candice Rodriguez | 1941 | 03:36:06.8 | +00:29:20.8 | — | |
| 34 | Scott Swink | 1954 | 03:36:25.3 | +00:29:38.5 | — | |
| 35 | Arturo Murphy | 1959 | 03:37:23.8 | +00:30:37.4 | — | |
| 36 | James Lescarbeau | 1968 | 03:37:27.1 | +00:30:40.3 | — | |
| 37 | Jeffrey Loera | 1988 | 03:41:42.8 | +00:34:56.5 | — |
