| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 201 | Warren Swem | 1997 | โ | 00:58:49.9 | +-1:20:25.1 | |
| 202 | Lori Reimold | 2000 | โ | 00:58:50.2 | +-1:20:25.4 | |
| 203 | Danial Rouse | 1981 | โ | 00:58:50.2 | +-1:20:25.4 | |
| 204 | Doris Maedche | 1940 | โ | 00:58:50.5 | +-1:20:25.6 | |
| 205 | Joanne Foster | 1981 | โ | 00:58:50.6 | +-1:20:25.8 | |
| 206 | Robin Clarke | 1981 | โ | 00:58:52.4 | +-1:20:27.6 | |
| 207 | Deborah Oloughlin | 1942 | โ | 00:58:53.3 | +-1:20:28.4 | |
| 208 | Edward Leidall | ๐ฑ๐ป LAT | 1971 | โ | 00:58:53.9 | +-1:20:29.1 |
| 209 | Joseph Urban | 1950 | โ | 00:58:54.2 | +-1:20:29.4 | |
| 210 | James Saylor | 1953 | โ | 00:58:54.9 | +-1:20:30.1 | |
| 211 | George Verdejo | 1995 | โ | 00:58:56.4 | +-1:20:31.6 | |
| 212 | Jeffery Brindle | 1996 | โ | 00:58:56.9 | +-1:20:32.1 | |
| 213 | Benjamin Gonzales | 1944 | โ | 00:58:57.7 | +-1:20:32.9 | |
| 214 | Robert Gooding | 1979 | โ | 00:59:01.9 | +-1:20:37.8 | |
| 215 | Amber Chapman | 1973 | โ | 00:59:04.1 | +-1:20:39.3 | |
| 216 | Karen Deleon | 1940 | โ | 00:59:09.9 | +-1:20:45.8 | |
| 217 | Charlie Coletti | 1967 | โ | 00:59:12.4 | +-1:20:47.6 | |
| 218 | Margaret Oakden | 1976 | โ | 00:59:13.7 | +-1:20:48.9 | |
| 219 | Jeremy Lerch | 1997 | โ | 00:59:17.2 | +-1:20:52.4 | |
| 220 | Ladonna Lemmon | 1986 | โ | 00:59:17.2 | +-1:20:52.4 | |
| 221 | Connie Garrette | 1993 | โ | 00:59:18.7 | +-1:20:53.9 | |
| 222 | Adolfo Hunter | 1963 | โ | 00:59:19.5 | +-1:20:54.6 | |
| 223 | Ethan Hudson | 1969 | โ | 00:59:20.6 | +-1:20:55.8 | |
| 224 | Patricia Hardcastle | 1978 | โ | 00:59:21.7 | +-1:20:56.9 | |
| 225 | Harold Crane | 1991 | โ | 00:59:32.4 | +-1:21:07.5 | |
| 226 | Justin Elliott | 1954 | โ | 00:59:37.7 | +-1:21:12.9 | |
| 227 | Dorothy Keller | 1991 | โ | 00:59:38.7 | +-1:21:13.9 | |
| 228 | Diana Combs | 1975 | โ | 00:59:43.9 | +-1:21:19.8 | |
| 229 | Steven Wasserman | ๐ฑ๐ป LAT | 1951 | โ | 00:59:44.2 | +-1:21:19.4 |
| 230 | Joseph Olson | 1944 | โ | 00:59:46.4 | +-1:21:21.6 | |
| 231 | Bernice Tackett | 1969 | โ | 00:59:47.7 | +-1:21:22.9 | |
| 232 | Joseph Knight | 1960 | โ | 00:59:49.6 | +-1:21:24.8 | |
| 233 | Rosalyn Banks | 1991 | โ | 00:59:49.7 | +-1:21:24.9 | |
| 234 | Michelle Wengerd | ๐ฑ๐ป LAT | 1970 | โ | 00:59:51.1 | +-1:21:26.3 |
| 235 | George Dewald | 1971 | โ | 00:59:51.2 | +-1:21:26.4 | |
| 236 | Susan Peters | 1964 | โ | 00:59:56.7 | +-1:21:31.9 | |
| 237 | Margarite Goodman | 1970 | โ | 01:00:02.4 | +-1:21:37.6 | |
| 238 | Margaret Hoffman | 1998 | โ | 01:00:08.6 | +-1:21:43.8 | |
| 239 | Alicia Rackley | 1995 | โ | 01:00:11.7 | +-1:21:46.9 | |
| 240 | Margaret Song | ๐ฑ๐ป LAT | 1940 | โ | 01:00:12.9 | +-1:21:48.1 |
| 241 | Delfina Tooley | 1966 | โ | 01:00:14.5 | +-1:21:49.6 | |
| 242 | Robert Caicedo | ๐ฑ๐ป LAT | 1976 | โ | 01:00:14.9 | +-1:21:50.1 |
| 243 | Polly Manley | 1956 | โ | 01:00:18.7 | +-1:21:53.9 | |
| 244 | Susan Johnson | ๐ฑ๐ป LAT | 1947 | โ | 01:00:19.7 | +-1:21:54.9 |
| 245 | Angelica Pettiway | 1944 | โ | 01:00:22.1 | +-1:21:57.3 | |
| 246 | Franklin Rodriquez | ๐ฑ๐ป LAT | 1984 | โ | 01:00:28.7 | +-1:22:03.9 |
| 247 | Lori Joffrion | 1940 | โ | 01:00:30.4 | +-1:22:05.6 | |
| 248 | Margaret Clark | 1956 | โ | 01:00:31.6 | +-1:22:06.8 | |
| 249 | Tilda Hadley | 1985 | โ | 01:00:32.2 | +-1:22:07.4 | |
| 250 | Roxana Bethea | 1940 | โ | 01:00:34.9 | +-1:22:10.1 | |
| 251 | Edward Cato | 1990 | โ | 01:00:38.2 | +-1:22:13.4 | |
| 252 | Thomas Young | 1984 | โ | 01:00:38.4 | +-1:22:13.5 | |
| 253 | Timothy James | ๐ฑ๐ป LAT | 1972 | โ | 01:00:39.2 | +-1:22:14.4 |
| 254 | Charles Blevins | 1983 | โ | 01:00:39.4 | +-1:22:14.5 | |
| 255 | Betty Crosby | 1986 | โ | 01:00:39.7 | +-1:22:14.9 | |
| 256 | John Alvarez | 1956 | โ | 01:00:40.2 | +-1:22:15.4 | |
| 257 | Thomas Fitzgerald | 1976 | โ | 01:00:41.2 | +-1:22:16.4 | |
| 258 | Donald League | 1980 | โ | 01:00:41.7 | +-1:22:16.9 | |
| 259 | Helen Sinclair | 1981 | โ | 01:00:42.2 | +-1:22:17.4 | |
| 260 | Earl Maxfield | 1941 | โ | 01:00:45.1 | +-1:22:20.3 | |
| 261 | Matthew Vanwoert | 1999 | โ | 01:00:46.9 | +-1:22:22.1 | |
| 262 | Elwood Laban | 1980 | โ | 01:00:47.9 | +-1:22:23.1 | |
| 263 | Brent Schwab | 1968 | โ | 01:00:49.2 | +-1:22:24.4 | |
| 264 | Hugh Wu | 1953 | โ | 01:00:50.6 | +-1:22:25.8 | |
| 265 | Fredric Blair | 1958 | โ | 01:00:56.5 | +-1:22:31.6 | |
| 266 | Ashley Mcgee | 1986 | โ | 01:00:57.9 | +-1:22:33.1 | |
| 267 | Quinton Burton | 1990 | โ | 01:00:59.9 | +-1:22:35.9 | |
| 268 | Grace Ballard | 1995 | โ | 01:01:01.5 | +-1:22:36.6 | |
| 269 | Lorraine Gonzalez | 1993 | โ | 01:01:02.7 | +-1:22:37.9 | |
| 270 | Dinah Scott | 1971 | โ | 01:01:05.2 | +-1:22:40.4 | |
| 271 | Emogene Tunstall | 1953 | โ | 01:01:05.4 | +-1:22:40.5 | |
| 272 | Rose Kurtz | 1993 | โ | 01:01:06.6 | +-1:22:41.7 | |
| 273 | Katherine Pesce | 1985 | โ | 01:01:08.5 | +-1:22:43.6 | |
| 274 | Pauline Ortiz | 1983 | โ | 01:01:10.2 | +-1:22:45.4 | |
| 275 | Brandon Herring | 1943 | โ | 01:01:11.1 | +-1:22:46.2 | |
| 276 | Alfonso Jackson | 1952 | โ | 01:01:11.2 | +-1:22:46.4 | |
| 277 | Donald Davis | 1941 | โ | 01:01:12.9 | +-1:22:48.1 | |
| 278 | David Quillen | 1959 | โ | 01:01:15.9 | +-1:22:51.9 | |
| 279 | Richard Thibodeau | 1982 | โ | 01:01:18.5 | +-1:22:53.6 | |
| 280 | Janie Cooper | 1964 | โ | 01:01:19.2 | +-1:22:54.4 | |
| 281 | Gregory Sumner | 1989 | โ | 01:01:19.2 | +-1:22:54.4 | |
| 282 | John Longoria | ๐ฑ๐ป LAT | 1956 | โ | 01:01:19.9 | +-1:22:55.1 |
| 283 | Amy Curry | 2000 | โ | 01:01:21.5 | +-1:22:56.6 | |
| 284 | Thomas Barros | 1960 | โ | 01:01:22.0 | +-1:22:57.1 | |
| 285 | Ricky Brown | 1964 | โ | 01:01:22.2 | +-1:22:57.3 | |
| 286 | Terri Thomas | 1981 | โ | 01:01:23.2 | +-1:22:58.4 | |
| 287 | Raymond Spry | 2000 | โ | 01:01:24.4 | +-1:22:59.6 | |
| 288 | Christopher Walker | 1957 | โ | 01:01:25.4 | +-1:23:00.6 | |
| 289 | Kermit Burchard | ๐ฑ๐ป LAT | 1973 | โ | 01:01:26.7 | +-1:23:01.9 |
| 290 | Alan Parker | 1941 | โ | 01:01:27.4 | +-1:23:02.6 | |
| 291 | Donald Herrera | 1964 | โ | 01:01:30.2 | +-1:23:05.4 | |
| 292 | Dorothy Hagy | 1998 | โ | 01:01:30.5 | +-1:23:05.6 | |
| 293 | Sylvia Garrison | 1977 | โ | 01:01:30.9 | +-1:23:06.1 | |
| 294 | Jerry Meade | 1954 | โ | 01:01:34.4 | +-1:23:09.5 | |
| 295 | Michael Reiff | 1952 | โ | 01:01:34.5 | +-1:23:09.6 | |
| 296 | Robert Miller | 1947 | โ | 01:01:35.6 | +-1:23:10.8 | |
| 297 | Teri Strickland | 1976 | โ | 01:01:37.2 | +-1:23:12.3 | |
| 298 | Annabel Cremeans | 1957 | โ | 01:01:37.4 | +-1:23:12.6 | |
| 299 | Marcus Lima | 1947 | โ | 01:01:38.5 | +-1:23:13.6 | |
| 300 | Lucy Mace | ๐ฑ๐ป LAT | 1993 | โ | 01:01:39.5 | +-1:23:14.6 |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2014
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2014
Event start
10/09/2014
Event end
