| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 318 | Wendy Watts | 1946 | โ | 01:01:56.2 | +-1:23:31.4 | |
| 319 | Sean Reiff | 1995 | โ | 01:01:57.2 | +-1:23:32.4 | |
| 320 | Lori Parsons | 1995 | โ | 01:01:59.2 | +-1:23:34.4 | |
| 321 | Pearl Butts | 1995 | โ | 01:02:00.7 | +-1:23:35.9 | |
| 322 | Robert Hiltz | 1971 | โ | 01:02:01.1 | +-1:23:36.2 | |
| 323 | Thomas Gravelle | 1976 | โ | 01:02:01.1 | +-1:23:36.3 | |
| 324 | Dennis Miranda | 1978 | โ | 01:02:04.2 | +-1:23:39.4 | |
| 326 | Jessie Lasenby | 1985 | โ | 01:02:04.5 | +-1:23:39.6 | |
| 327 | Norman Richards | 1968 | โ | 01:02:04.6 | +-1:23:39.8 | |
| 328 | Oscar Campbell | 1960 | โ | 01:02:05.5 | +-1:23:40.6 | |
| 329 | Nellie Mcgovern | 1978 | โ | 01:02:06.7 | +-1:23:41.9 | |
| 330 | Timothy Kendal | 1964 | โ | 01:02:07.5 | +-1:23:42.6 | |
| 331 | James Mebane | 1993 | โ | 01:02:07.9 | +-1:23:43.9 | |
| 332 | Patricia Beckwith | 1991 | โ | 01:02:08.1 | +-1:23:43.3 | |
| 333 | Harry Rodriguez | 1941 | โ | 01:02:08.2 | +-1:23:43.4 | |
| 334 | Felicia Guerin | ๐ฑ๐ป LAT | 1942 | โ | 01:02:09.2 | +-1:23:44.4 |
| 335 | Venice Hoskins | 1964 | โ | 01:02:10.5 | +-1:23:45.6 | |
| 336 | James Landers | 1946 | โ | 01:02:10.7 | +-1:23:45.9 | |
| 337 | Gilbert Lumpkin | 1955 | โ | 01:02:12.1 | +-1:23:47.3 | |
| 338 | Forrest Pape | 1940 | โ | 01:02:13.5 | +-1:23:48.6 | |
| 340 | Emil Pacheco | 1997 | โ | 01:02:15.7 | +-1:23:50.9 | |
| 341 | Timothy Findley | 1988 | โ | 01:02:17.2 | +-1:23:52.3 | |
| 342 | Roderick Crate | 1997 | โ | 01:02:19.2 | +-1:23:54.4 | |
| 343 | Roger Brannon | 1975 | โ | 01:02:20.2 | +-1:23:55.4 | |
| 344 | Judy Roberts | 1954 | โ | 01:02:23.4 | +-1:23:58.5 | |
| 345 | Juan Lind | 1997 | โ | 01:02:23.4 | +-1:23:58.5 | |
| 346 | Lisa Diven | 1987 | โ | 01:02:23.7 | +-1:23:58.9 | |
| 347 | Gail Lewis | 1989 | โ | 01:02:24.2 | +-1:23:59.4 | |
| 348 | Nelson Miller | 1996 | โ | 01:02:24.5 | +-1:23:59.6 | |
| 349 | Rodolfo Bourget | 1942 | โ | 01:02:24.6 | +-1:23:59.8 | |
| 350 | Marjorie Pentek | 1947 | โ | 01:02:24.9 | +-1:24:00.9 | |
| 351 | Sarah Cramer | 1976 | โ | 01:02:25.5 | +-1:24:00.6 | |
| 352 | Branden Vance | 1953 | โ | 01:02:26.2 | +-1:24:01.4 | |
| 353 | Judith Knuth | 1985 | โ | 01:02:26.4 | +-1:24:01.5 | |
| 354 | Mary Hansen | 1967 | โ | 01:02:26.7 | +-1:24:01.9 | |
| 355 | Marcel Beverly | 1983 | โ | 01:02:29.2 | +-1:24:04.4 | |
| 356 | Ahmad Tran | 1947 | โ | 01:02:30.2 | +-1:24:05.4 | |
| 357 | Sharon Bolton | 1944 | โ | 01:02:31.1 | +-1:24:06.3 | |
| 358 | Socorro Smith | 2000 | โ | 01:02:37.2 | +-1:24:12.3 | |
| 359 | Karla Fitzwater | 1942 | โ | 01:02:38.2 | +-1:24:13.4 | |
| 360 | Willa Nichols | ๐ฑ๐ป LAT | 1944 | โ | 01:02:40.5 | +-1:24:15.6 |
| 361 | Darrin Flores | 1999 | โ | 01:02:40.5 | +-1:24:15.6 | |
| 362 | Daniel Krug | 1989 | โ | 01:02:42.7 | +-1:24:17.9 | |
| 364 | Ralph Drake | 1994 | โ | 01:02:44.2 | +-1:24:19.4 | |
| 365 | Walter Rediger | 1974 | โ | 01:02:45.7 | +-1:24:20.9 | |
| 366 | Debbie Chavez | ๐ฑ๐ป LAT | 1956 | โ | 01:02:47.7 | +-1:24:22.9 |
| 367 | Shakita Pash | ๐ฑ๐ป LAT | 1972 | โ | 01:02:49.7 | +-1:24:24.9 |
| 368 | William Craig | 1987 | โ | 01:02:50.1 | +-1:24:25.2 | |
| 369 | Donald Williams | 1976 | โ | 01:02:50.9 | +-1:24:26.9 | |
| 370 | Mark Hannon | 1956 | โ | 01:02:52.5 | +-1:24:27.6 | |
| 371 | Robert Mcknight | 1950 | โ | 01:02:53.1 | +-1:24:28.3 | |
| 372 | Reyna Trofholz | 1990 | โ | 01:02:56.7 | +-1:24:31.9 | |
| 373 | David Suarez | 1964 | โ | 01:02:58.2 | +-1:24:33.4 | |
| 374 | Amanda Brawn | 1980 | โ | 01:02:58.4 | +-1:24:33.5 | |
| 375 | Edward Mertens | 1954 | โ | 01:03:01.5 | +-1:24:36.6 | |
| 376 | Peggy Wyman | 1971 | โ | 01:03:02.2 | +-1:24:37.4 | |
| 377 | Stephanie Goudy | ๐ฑ๐ป LAT | 1980 | โ | 01:03:04.7 | +-1:24:39.9 |
| 378 | Christopher Riggs | 1947 | โ | 01:03:08.1 | +-1:24:43.3 | |
| 379 | Edward Morris | 1964 | โ | 01:03:09.5 | +-1:24:44.6 | |
| 380 | Ann Satcher | 1949 | โ | 01:03:09.9 | +-1:24:45.9 | |
| 381 | Michael Samples | 1943 | โ | 01:03:10.4 | +-1:24:45.5 | |
| 382 | Joseph Westbrook | 2000 | โ | 01:03:10.5 | +-1:24:45.6 | |
| 383 | Madonna Cade | ๐ฑ๐ป LAT | 1956 | โ | 01:03:11.5 | +-1:24:46.6 |
| 384 | Michael Landon | 1965 | โ | 01:03:12.4 | +-1:24:47.5 | |
| 385 | Vallie Land | 1940 | โ | 01:03:12.7 | +-1:24:47.9 | |
| 386 | Jimmy Donovan | 1997 | โ | 01:03:13.2 | +-1:24:48.4 | |
| 387 | Linda Smith | 1961 | โ | 01:03:15.2 | +-1:24:50.4 | |
| 388 | Mark Henson | 1963 | โ | 01:03:15.6 | +-1:24:50.8 | |
| 389 | Johnny Metz | 1971 | โ | 01:03:23.7 | +-1:24:58.9 | |
| 390 | Rose Martinez | 1945 | โ | 01:03:25.2 | +-1:25:00.4 | |
| 391 | Ophelia Tapia | 1983 | โ | 01:03:25.7 | +-1:25:00.9 | |
| 392 | Alice Fleming | 1966 | โ | 01:03:27.2 | +-1:25:02.4 | |
| 393 | Bernard Roddy | 1974 | โ | 01:03:31.1 | +-1:25:06.3 | |
| 394 | Dusty Drees | 1983 | โ | 01:03:31.7 | +-1:25:06.8 | |
| 395 | Tracey Marshall | 1988 | โ | 01:03:35.4 | +-1:25:10.5 | |
| 396 | Crystal Castro | 1952 | โ | 01:03:38.7 | +-1:25:13.9 | |
| 397 | James Conklin | 1977 | โ | 01:03:39.5 | +-1:25:14.6 | |
| 398 | Mary Abramowitz | 1957 | โ | 01:03:40.7 | +-1:25:15.9 | |
| 399 | Susan Hall | 1940 | โ | 01:03:40.7 | +-1:25:15.9 | |
| 400 | Albert Bankston | ๐ฑ๐ป LAT | 1945 | โ | 01:03:43.2 | +-1:25:18.4 |
| 401 | Walter Feldman | 1943 | โ | 01:03:43.5 | +-1:25:18.6 | |
| 402 | Jeffrey Duffy | 1976 | โ | 01:03:45.6 | +-1:25:20.7 | |
| 403 | Kristan Smith | ๐ฑ๐ป LAT | 1962 | โ | 01:03:47.7 | +-1:25:22.8 |
| 404 | Kelly Reno | 1997 | โ | 01:03:48.1 | +-1:25:23.3 | |
| 406 | Ken Ellis | 1991 | โ | 01:03:49.6 | +-1:25:24.7 | |
| 407 | Stephen Dunham | 1986 | โ | 01:03:50.5 | +-1:25:25.6 | |
| 408 | Ronald Shepard | 1947 | โ | 01:03:53.2 | +-1:25:28.4 | |
| 409 | Margaret Gorby | 1944 | โ | 01:03:54.5 | +-1:25:29.6 | |
| 410 | Arthur Perino | 1977 | โ | 01:03:55.5 | +-1:25:30.6 | |
| 411 | Victor Ware | ๐ฑ๐ป LAT | 1988 | โ | 01:03:55.7 | +-1:25:30.9 |
| 412 | Thomas Medina | 1965 | โ | 01:03:56.1 | +-1:25:31.3 | |
| 413 | Glenn Walters | 1986 | โ | 01:03:56.7 | +-1:25:31.9 | |
| 414 | Buddy Fulks | 1984 | โ | 01:03:57.7 | +-1:25:32.9 | |
| 415 | Charles Bowlin | ๐ฑ๐ป LAT | 1969 | โ | 01:03:58.7 | +-1:25:33.9 |
| 416 | James Howe | 1981 | โ | 01:03:59.7 | +-1:25:34.9 | |
| 417 | Robert Torres | 1961 | โ | 01:04:00.4 | +-1:25:35.5 | |
| 418 | Margaret Clark | 1961 | โ | 01:04:01.2 | +-1:25:36.4 | |
| 419 | Tameka Allegra | 1975 | โ | 01:04:01.4 | +-1:25:36.5 | |
| 420 | Sammy Garrison | 1986 | โ | 01:04:04.2 | +-1:25:39.4 | |
| 421 | Belinda Garand | 1953 | โ | 01:04:08.9 | +-1:25:44.9 |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2014
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2014
Event start
10/09/2014
Event end
