| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 3485 | Anna Smith | 1971 | โ | 02:13:10.8 | +00:34:46.6 | |
| 3487 | Jo Underwood | 1982 | โ | 02:13:14.1 | +00:34:49.3 | |
| 3489 | Gregory Hill | 1965 | โ | 02:13:36.6 | +00:35:11.7 | |
| 3495 | Laura Dixon | 1945 | โ | 02:15:01.1 | +00:36:36.3 | |
| 3497 | Nicole Lynn | 1990 | โ | 02:15:07.9 | +00:36:43.8 | |
| 3500 | Francie Richard | 1966 | โ | 02:15:39.9 | +00:37:15.7 | |
| 3506 | James Anthony | 1984 | โ | 02:18:19.4 | +00:39:54.5 | |
| 3511 | Sherry Bienkowski | 1971 | โ | 02:19:04.1 | +00:40:39.3 | |
| 3528 | Joanne Owens | 1999 | โ | 02:23:45.9 | +00:45:21.9 | |
| 3531 | William Samples | 1965 | โ | 02:25:30.1 | +00:47:05.3 | |
| 3534 | Susan Ashby | 1963 | โ | 02:26:19.1 | +00:47:54.3 | |
| 3535 | Joseph Lancaster | 1945 | โ | 02:27:04.8 | +00:48:40.4 | |
| 3536 | Alice Kittleson | 1961 | โ | 02:27:07.9 | +00:48:43.9 | |
| 3537 | Elizabeth Gomez | 1945 | โ | 02:27:31.1 | +00:49:06.3 | |
| 3538 | Sean Easley | 2000 | โ | 02:27:34.9 | +00:49:10.1 | |
| 3542 | Ted Odonnell | 1974 | โ | 02:29:37.5 | +00:51:12.7 | |
| 3548 | Daniel Childs | 1979 | โ | 02:38:57.9 | +01:00:33.1 | |
| 3549 | Terry Otero | 1946 | โ | 02:39:21.3 | +01:00:56.5 | |
| 3550 | John Atherton | 1957 | โ | 02:39:24.4 | +01:00:59.6 | |
| 3551 | Marilyn Vines | ๐ฑ๐ป LAT | 1971 | โ | 02:39:45.7 | +01:01:20.8 |
| 3554 | Jonathan Crowell | 1976 | โ | 02:44:30.6 | +01:06:05.7 | |
| 3556 | Bessie Phillips | 1998 | โ | 03:00:23.5 | +01:21:58.6 | |
| 3557 | Angelita Kramer | 1953 | โ | 03:26:00.5 | +01:47:35.6 |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2014
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2014
Event start
10/09/2014
Event end
