| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 601 | Laurie Tao | 1940 | โ | 02:49:15.3 | +-1:06:40.8 | |
| 602 | Taylor Sanders | 1956 | โ | 02:49:50.8 | +-1:07:16.3 | |
| 603 | Johnnie Stinger | ๐ฑ๐ป LAT | 1996 | โ | 02:50:02.3 | +-1:07:27.8 |
| 604 | Ellis Christian | 1980 | โ | 02:50:04.2 | +-1:07:29.8 | |
| 605 | Kathy Godfrey | 1999 | โ | 02:50:04.8 | +-1:07:30.3 | |
| 606 | Emilio Spaulding | 1954 | โ | 02:50:06.3 | +-1:07:31.8 | |
| 607 | Nicole Nelson | 1999 | โ | 02:50:39.1 | +-1:08:04.6 | |
| 608 | Ruby Self | 1967 | โ | 02:50:51.1 | +-1:08:16.6 | |
| 609 | Clyde Pein | 1968 | โ | 02:51:19.5 | +-1:08:45.5 | |
| 610 | Velma Hoffman | 1950 | โ | 02:51:45.8 | +-1:09:11.3 | |
| 611 | Natalia Monroe | 1956 | โ | 02:52:10.2 | +-1:09:35.8 | |
| 612 | Jonathan Tanner | 1964 | โ | 02:52:14.1 | +-1:09:39.6 | |
| 613 | Keith Zywiec | ๐ฑ๐ป LAT | 1976 | โ | 02:52:23.8 | +-1:09:49.4 |
| 614 | Ralph Price | 1995 | โ | 02:52:54.2 | +-1:10:19.8 | |
| 615 | Austin Rodriguez | 1993 | โ | 02:53:09.3 | +-1:10:34.8 | |
| 616 | Nancy Park | 1951 | โ | 02:53:35.3 | +-1:11:00.8 | |
| 617 | John Hendler | 1999 | โ | 02:53:35.8 | +-1:11:01.3 | |
| 618 | Keith Carey | 1961 | โ | 02:53:53.7 | +-1:11:19.3 | |
| 619 | Gordon Smith | 1964 | โ | 02:55:57.1 | +-1:13:22.6 | |
| 620 | Danny Lear | ๐ฑ๐ป LAT | 1989 | โ | 02:56:02.8 | +-1:13:28.4 |
| 621 | Charles Hooks | 1987 | โ | 02:57:04.4 | +-1:14:29.9 | |
| 622 | Helen Bush | 1956 | โ | 02:58:17.3 | +-1:15:42.8 | |
| 623 | Dorothy Guzman | 1984 | โ | 02:59:19.7 | +-1:16:45.3 | |
| 624 | Aaron Ware | 1953 | โ | 02:59:34.8 | +-1:17:00.4 | |
| 625 | Richard Bublitz | 1992 | โ | 03:00:45.6 | +-1:18:11.1 | |
| 626 | Richard Hawkins | 1968 | โ | 03:01:05.8 | +-1:18:31.4 | |
| 627 | Earnestine Mack | 1972 | โ | 03:01:31.6 | +-1:18:57.1 | |
| 628 | Steven Sifuentes | 1981 | โ | 03:01:32.1 | +-1:18:57.6 | |
| 629 | Suzann Green | 1966 | โ | 03:04:31.6 | +-1:21:57.1 | |
| 630 | Robert Allen | 1991 | โ | 03:05:05.3 | +-1:22:30.9 | |
| 631 | Scott Lucas | 1991 | โ | 03:05:58.5 | +-1:23:24.8 | |
| 632 | Darlene Rose | 1977 | โ | 03:06:04.1 | +-1:23:29.6 | |
| 633 | Holly Barrera | 1983 | โ | 03:08:49.6 | +-1:26:15.1 | |
| 634 | Nicole White | 1940 | โ | 03:11:04.6 | +-1:28:30.1 | |
| 635 | Milton Broughton | 1969 | โ | 03:11:04.8 | +-1:28:30.3 | |
| 636 | Mary Smith | ๐ฑ๐ป LAT | 1968 | โ | 03:11:35.5 | +-1:29:01.1 |
| 637 | Daniel Rogers | 1957 | โ | 03:13:00.6 | +-1:30:26.2 | |
| 638 | Willie Collins | 1983 | โ | 03:14:37.5 | +-1:32:03.1 | |
| 639 | Danny Metevier | 1998 | โ | 03:16:32.9 | +-1:33:58.4 | |
| 640 | Carolyn Hitchcock | 1974 | โ | 03:19:32.1 | +-1:36:57.7 | |
| 641 | Antonio Platt | 1988 | โ | 03:19:36.1 | +-1:37:01.6 | |
| 642 | Stephen Mcginnis | 1994 | โ | 03:20:46.7 | +-1:38:12.3 | |
| 643 | Dave Orosco | 1960 | โ | 03:21:33.4 | +-1:38:58.9 | |
| 644 | Jeff Alcorn | 1993 | โ | 03:22:36.5 | +-1:40:02.1 | |
| 645 | Patricia Hammond | 1965 | โ | 03:32:11.9 | +-1:49:37.4 | |
| 646 | Clarence Mckeever | 1991 | โ | 03:32:11.9 | +-1:49:37.4 | |
| 647 | Katherine Jones | 1943 | โ | 03:32:12.1 | +-1:49:37.6 | |
| 648 | Roselyn Mack | 1941 | โ | 03:32:17.9 | +-1:49:43.4 | |
| 649 | Jennifer Mccormick | 1940 | โ | 03:37:43.9 | +-1:55:09.4 |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2014
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2014
Event start
10/09/2014
Event end
