Brandi Reynoldson
01:49:24.6
Place: 3051
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3046 | Elizabeth Barney | 1974 | 01:49:17.3 | +00:10:52.5 | — | |
| 3047 | Christopher Scott | 1975 | 01:49:17.7 | +00:10:52.9 | — | |
| 3048 | Andrew Mancine | 1965 | 01:49:20.1 | +00:10:55.3 | — | |
| 3049 | Frank Belcher | 1987 | 01:49:21.6 | +00:10:56.7 | — | |
| 3050 | Thomas Kocka | 1950 | 01:49:23.7 | +00:10:58.9 | — | |
| 3051 | Brandi Reynoldson | 1948 | 01:49:24.6 | +00:10:59.7 | — | |
| 3052 | Barbara Bemis | 1985 | 01:49:26.5 | +00:11:01.6 | — | |
| 3053 | Olive Dominguez | 1948 | 01:49:26.5 | +00:11:01.7 | — | |
| 3054 | Allison Lockhart | 1966 | 01:49:27.1 | +00:11:02.3 | — | |
| 3055 | Marguerite Orozco | 1944 | 01:49:27.2 | +00:11:02.4 | — | |
| 3056 | Susan Williams | 1990 | 01:49:28.8 | +00:11:04.1 | — |
