Patrick Goulet
01:48:21.9
Place: 3014
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3009 | Rebecca Gadison | 1943 | 01:48:02.6 | +00:09:37.7 | — | |
| 3010 | Jo Tsuda | 1972 | 01:48:03.9 | +00:09:39.1 | — | |
| 3011 | Jillian Heffner | 1993 | 01:48:08.7 | +00:09:43.9 | — | |
| 3012 | Bradley Scott | 1941 | 01:48:08.8 | +00:09:44.1 | — | |
| 3013 | Sherry Hicks | 1940 | 01:48:11.3 | +00:09:46.5 | — | |
| 3014 | Patrick Goulet | 1956 | 01:48:21.9 | +00:09:57.1 | — | |
| 3015 | Katherine Bagshaw | 1989 | 01:48:25.9 | +00:10:01.1 | — | |
| 3016 | Chris Speed | 1971 | 01:48:27.1 | +00:10:02.3 | — | |
| 3017 | Naomi Hair | 1960 | 01:48:33.5 | +00:10:08.7 | — | |
| 3018 | Diane Lucas | 1957 | 01:48:33.5 | +00:10:08.7 | — | |
| 3019 | John Roche | 1998 | 01:48:35.1 | +00:10:10.3 | — |
