Henry Brown
01:43:09.8
Place: 2806
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2801 | Randy Moore | 1999 | 01:43:02.5 | +00:04:37.7 | — | |
| 2802 | Margaret Broussard | 1993 | 01:43:04.4 | +00:04:39.5 | — | |
| 2803 | Steve Enriquez | 1988 | 01:43:04.8 | +00:04:40.8 | — | |
| 2804 | Cynthia Boyd | 1970 | 01:43:06.3 | +00:04:41.5 | — | |
| 2805 | Olga Khatri | 1950 | 01:43:08.8 | +00:04:44.4 | — | |
| 2806 | Henry Brown | 1965 | 01:43:09.8 | +00:04:45.7 | — | |
| 2807 | Andrea Castillo | 1956 | 01:43:10.7 | +00:04:45.9 | — | |
| 2808 | Rex Miller | 1971 | 01:43:14.5 | +00:04:49.7 | — | |
| 2809 | John Lay | 1997 | 01:43:14.8 | +00:04:50.4 | — | |
| 2810 | Carrie Fulop | 1977 | 01:43:15.1 | +00:04:50.3 | — | |
| 2811 | Lynn Henriksen | 1969 | 01:43:15.3 | +00:04:50.5 | — |
