Randy Moore
01:43:02.5
Place: 2801
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2796 | Ralph Brown | 1954 | 01:42:58.8 | +00:04:34.4 | — | |
| 2797 | Raymond Ingram | 1998 | 01:43:00.5 | +00:04:35.6 | — | |
| 2798 | John Gordon | 1952 | 01:43:00.5 | +00:04:35.7 | — | |
| 2799 | Dawn Rinker | 1972 | 01:43:01.3 | +00:04:36.5 | — | |
| 2800 | Anna Lechner | 1941 | 01:43:02.5 | +00:04:37.6 | — | |
| 2801 | Randy Moore | 1999 | 01:43:02.5 | +00:04:37.7 | — | |
| 2802 | Margaret Broussard | 1993 | 01:43:04.4 | +00:04:39.5 | — | |
| 2803 | Steve Enriquez | 1988 | 01:43:04.8 | +00:04:40.8 | — | |
| 2804 | Cynthia Boyd | 1970 | 01:43:06.3 | +00:04:41.5 | — | |
| 2805 | Olga Khatri | 1950 | 01:43:08.8 | +00:04:44.4 | — | |
| 2806 | Henry Brown | 1965 | 01:43:09.8 | +00:04:45.7 | — |
