Germaine Erickson
01:42:23.5
Place: 2763
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2758 | Ramona Ragland | 1992 | 01:42:14.2 | +00:03:49.4 | — | |
| 2759 | Steven Toan | 1971 | 01:42:16.8 | +00:03:52.1 | — | |
| 2760 | Terry Russell | 1980 | 01:42:18.8 | +00:03:54.9 | — | |
| 2761 | Monica Smith | 1977 | 01:42:19.7 | +00:03:54.9 | — | |
| 2762 | Albert Garst | 2000 | 01:42:22.8 | +00:03:58.7 | — | |
| 2763 | Germaine Erickson | 1969 | 01:42:23.5 | +00:03:58.6 | — | |
| 2764 | Ruby Lawrence | 1977 | 01:42:24.7 | +00:03:59.9 | — | |
| 2765 | Lee Mundy | 1988 | 01:42:25.8 | +00:04:01.5 | — | |
| 2766 | Scott Garner | 1964 | 01:42:25.9 | +00:04:01.6 | — | |
| 2767 | George Knutson | 1943 | 01:42:27.8 | +00:04:03.7 | — | |
| 2768 | Nathaniel Miller | 1994 | 01:42:28.2 | +00:04:03.4 | — |
