Robin Duhl
01:34:25.8
Place: 2314
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2309 | Thomas Taylor | 1998 | 01:34:20.8 | +-1:55:55.9 | — | |
| 2310 | Juanita Rabb | 1966 | 01:34:21.2 | +-1:55:56.4 | — | |
| 2311 | Monica Martell | 1994 | 01:34:22.8 | +-1:55:57.9 | — | |
| 2312 | Kimberly Girard | — | 01:34:24.2 | +-1:55:59.4 | — | — |
| 2313 | Christopher Gomez | 1953 | 01:34:25.5 | +-1:56:00.7 | — | |
| 2314 | Robin Duhl | 1980 | 01:34:25.8 | +-1:56:00.9 | — | |
| 2315 | Jamie Lew | 1943 | 01:34:26.5 | +-1:56:01.7 | — | |
| 2316 | Annie Grover | 1994 | 01:34:27.9 | +-1:56:03.1 | — | |
| 2317 | Suzanne Colyer | 1966 | 01:34:30.5 | +-1:56:05.7 | — | |
| 2318 | Ines Kaszynski | 1969 | 01:34:30.6 | +-1:56:05.8 | — | |
| 2319 | Jay Hinderliter | 1972 | 01:34:31.3 | +-1:56:06.4 | — |
