Thomas Kama
02:26:56.3
Place: 504
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 499 | Marvin Riddle | 1985 | 02:25:54.3 | +-2:43:19.8 | — | |
| 500 | Alan Willman | 1999 | 02:26:09.8 | +-2:43:35.3 | — | |
| 501 | Tina Collins | 1959 | 02:26:14.9 | +-2:43:40.5 | — | 🇱🇻 LAT |
| 502 | Sandra Anderson | 1978 | 02:26:16.9 | +-2:43:42.5 | — | |
| 503 | Felix Drummond | 1984 | 02:26:22.5 | +-2:43:48.8 | — | |
| 504 | Thomas Kama | 1968 | 02:26:56.3 | +-2:44:21.8 | — | |
| 505 | Leland Cooper | 1965 | 02:26:59.5 | +-2:44:25.9 | — | |
| 506 | Bonnie Baker | 1951 | 02:27:07.7 | +-2:44:33.2 | — | |
| 507 | Wilfred Mcpherson | 1942 | 02:27:16.5 | +-2:44:42.1 | — | |
| 508 | Don Baker | 1948 | 02:27:32.3 | +-2:44:57.8 | — | |
| 509 | Ronald Nixon | 1983 | 02:27:43.7 | +-2:45:09.2 | — |
