Andrew Galindo
01:24:34.5
Place: 1680
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1675 | Dorothy Briscoe | 1953 | 01:24:30.5 | +-1:46:05.7 | — | |
| 1676 | Daniel Raddatz | 1959 | 01:24:31.2 | +-1:46:06.3 | — | |
| 1677 | Sheila Solis | 1957 | 01:24:32.2 | +-1:46:07.3 | — | |
| 1678 | Jeremiah Berg | 1996 | 01:24:32.8 | +-1:46:07.9 | — | |
| 1679 | James Zinner | 1996 | 01:24:34.2 | +-1:46:09.3 | — | |
| 1680 | Andrew Galindo | 1964 | 01:24:34.5 | +-1:46:09.7 | — | |
| 1681 | David Connell | 1973 | 01:24:35.5 | +-1:46:10.7 | — | |
| 1682 | Kenneth Angotti | 1992 | 01:24:37.4 | +-1:46:12.6 | — | |
| 1683 | Joyce Kong | 1978 | 01:24:38.8 | +-1:46:13.9 | — | |
| 1684 | Crystal Housley | 1997 | 01:24:39.4 | +-1:46:14.6 | — | |
| 1685 | Brian Spikes | 1967 | 01:24:39.8 | +-1:46:14.9 | — |
