Katherine Myers
01:23:50.4
Place: 1616
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1611 | David Agosta | 1952 | 01:23:48.4 | +-1:45:23.6 | — | |
| 1612 | Ruby Guetierrez | 1972 | 01:23:48.8 | +-1:45:23.9 | — | |
| 1613 | Eleanor Rousse | 1959 | 01:23:48.9 | +-1:45:24.1 | — | |
| 1614 | Duncan Mcneal | 1958 | 01:23:49.3 | +-1:45:24.4 | — | |
| 1615 | William Milner | 1986 | 01:23:50.2 | +-1:45:25.4 | — | |
| 1616 | Katherine Myers | 1980 | 01:23:50.4 | +-1:45:25.6 | — | |
| 1617 | Darryl Holt | 1978 | 01:23:50.5 | +-1:45:25.7 | — | |
| 1618 | Mary Floyd | 1970 | 01:23:50.9 | +-1:45:26.1 | — | |
| 1619 | Philip White | 1946 | 01:23:52.2 | +-1:45:27.3 | — | |
| 1620 | Kyle Rangel | 1944 | 01:23:54.4 | +-1:45:29.6 | — | |
| 1621 | Wesley Bridges | 1985 | 01:23:55.4 | +-1:45:30.6 | — |
