Dorothy Williams
01:19:52.2
Place: 1350
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1345 | John Smith | 1952 | 01:19:48.7 | +-1:41:23.8 | — | |
| 1346 | John Smith | 1953 | 01:19:49.2 | +-1:41:24.3 | — | |
| 1347 | Shawn Jackson | 1964 | 01:19:49.2 | +-1:41:24.4 | — | |
| 1348 | William Plant | 1963 | 01:19:51.4 | +-1:41:26.6 | — | |
| 1349 | Pablo Lee | 1983 | 01:19:51.7 | +-1:41:26.9 | — | |
| 1350 | Dorothy Williams | 1980 | 01:19:52.2 | +-1:41:27.4 | — | |
| 1351 | Rob Andres | 1979 | 01:19:52.9 | +-1:41:28.1 | — | |
| 1352 | Chad Johnson | 1982 | 01:19:55.2 | +-1:41:30.3 | — | 🇱🇻 LAT |
| 1353 | Doris Mestas | 1957 | 01:19:55.4 | +-1:41:30.5 | — | |
| 1354 | George Miller | 1979 | 01:19:55.4 | +-1:41:30.5 | — | |
| 1355 | Jeffrey Price | 1972 | 01:19:55.7 | +-1:41:30.9 | — |
