Angela Salcedo
02:19:48.4
Place: 461
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 456 | Charley Micale | 1940 | 02:19:29.4 | +-2:36:54.9 | — | |
| 457 | Roosevelt Freeborn | 1954 | 02:19:31.7 | +-2:36:57.2 | — | |
| 458 | Yvonne Toothman | 1985 | 02:19:35.3 | +-2:37:00.8 | — | |
| 459 | Ryan Dagel | 1957 | 02:19:36.4 | +-2:37:01.9 | — | |
| 460 | Linda Lagrone | 1994 | 02:19:37.7 | +-2:37:03.3 | — | |
| 461 | Angela Salcedo | 1992 | 02:19:48.4 | +-2:37:13.9 | — | |
| 462 | Diane Howard | 1974 | 02:19:50.4 | +-2:37:15.9 | — | |
| 463 | Anthony Artis | 1996 | 02:19:54.2 | +-2:37:19.7 | — | |
| 464 | Jerry Hepler | 1985 | 02:20:03.4 | +-2:37:28.9 | — | |
| 465 | Justin Brown | 1987 | 02:20:08.5 | +-2:37:34.7 | — | |
| 466 | Gene Cline | 1956 | 02:20:22.8 | +-2:37:48.3 | — |
