Brenda Kassing
01:19:35.4
Place: 1325
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1320 | Charles Mccaskill | 1949 | 01:19:31.5 | +-1:41:06.7 | — | |
| 1321 | Jesse Lafountain | 1951 | 01:19:32.4 | +-1:41:07.5 | — | |
| 1322 | Andrew Graves | 1978 | 01:19:32.5 | +-1:41:07.7 | — | |
| 1323 | Roland Wainer | 1969 | 01:19:32.7 | +-1:41:07.9 | — | |
| 1324 | Ira Icardo | 1958 | 01:19:34.2 | +-1:41:09.4 | — | |
| 1325 | Brenda Kassing | 1949 | 01:19:35.4 | +-1:41:10.6 | — | |
| 1326 | Diane Kent | 1966 | 01:19:35.7 | +-1:41:10.9 | — | |
| 1327 | Winnie Drake | 1959 | 01:19:36.2 | +-1:41:11.3 | — | |
| 1328 | Monica Therrien | 1942 | 01:19:36.5 | +-1:41:11.6 | — | |
| 1329 | Barbara Pearl | 1968 | 01:19:36.5 | +-1:41:11.6 | — | |
| 1330 | Harry Hatchett | 1940 | 01:19:36.5 | +-1:41:11.7 | — |
