Michael Camacho
02:15:40.7
Place: 409
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 404 | Richard Bowyer | 1950 | 02:15:24.2 | +-2:32:49.7 | — | |
| 405 | Margaret Unknow | 1969 | 02:15:29.5 | +-2:32:55.9 | — | |
| 406 | Thomas Hundley | 1983 | 02:15:31.5 | +-2:32:57.6 | — | |
| 407 | Bernadette Medina | 1963 | 02:15:40.5 | +-2:33:06.7 | — | |
| 408 | Rebekah Bush | 1975 | 02:15:40.5 | +-2:33:06.8 | — | |
| 409 | Michael Camacho | 1961 | 02:15:40.7 | +-2:33:06.3 | — | |
| 410 | Angel Perkins | 1992 | 02:15:44.4 | +-2:33:09.9 | — | |
| 411 | Arthur Mast | 1973 | 02:15:46.2 | +-2:33:11.8 | — | |
| 412 | William Thibadeau | 1947 | 02:15:51.2 | +-2:33:16.7 | — | |
| 413 | Michael Haun | 1963 | 02:15:55.2 | +-2:33:20.8 | — | |
| 414 | Arthur Hernandez | 1981 | 02:15:59.7 | +-2:33:25.2 | — |
