Anna Brown
01:15:39.9
Place: 1055
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1050 | Lillian Guerin | 2000 | 01:15:36.7 | +-1:37:11.8 | — | |
| 1051 | Raymond Odell | 1949 | 01:15:36.7 | +-1:37:11.9 | — | |
| 1052 | Marguerite Daggett | 1973 | 01:15:37.2 | +-1:37:12.4 | — | |
| 1053 | Theresa Torgerson | 1989 | 01:15:38.2 | +-1:37:13.4 | — | |
| 1054 | Crystal Bramer | 1995 | 01:15:38.3 | +-1:37:13.4 | — | |
| 1055 | Anna Brown | 1990 | 01:15:39.9 | +-1:37:15.1 | — | |
| 1056 | Duane Bridge | 1996 | 01:15:40.2 | +-1:37:15.4 | — | |
| 1057 | Martha Arends | 1989 | 01:15:40.4 | +-1:37:15.5 | — | |
| 1058 | Kevin Soto | 1986 | 01:15:41.4 | +-1:37:16.5 | — | |
| 1059 | Mary Herron | 1964 | 01:15:41.5 | +-1:37:16.7 | — | |
| 1060 | Clifford Godeaux | 1974 | 01:15:42.7 | +-1:37:17.9 | — |
