Robert Russell
01:07:24.1
Place: 565
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 560 | Rhonda Valle | 1949 | 01:07:15.9 | +-1:28:51.1 | — | |
| 561 | Frank Harkins | 1944 | 01:07:16.7 | +-1:28:51.9 | — | |
| 562 | Janel Joshi | 1955 | 01:07:20.7 | +-1:28:55.9 | — | |
| 563 | Roy Stiff | 1940 | 01:07:21.7 | +-1:28:56.9 | — | |
| 564 | Andrew Corujo | 1969 | 01:07:23.1 | +-1:28:58.2 | — | |
| 565 | Robert Russell | 1953 | 01:07:24.1 | +-1:28:59.3 | — | |
| 566 | Amy Benson | 1963 | 01:07:27.2 | +-1:29:02.4 | — | |
| 567 | John Holloway | 1990 | 01:07:29.1 | +-1:29:04.2 | — | |
| 568 | Vanessa Diaz | 1980 | 01:07:29.5 | +-1:29:04.6 | — | |
| 569 | Oscar Mimes | 1985 | 01:07:30.1 | +-1:29:05.3 | — | |
| 570 | Jason Johnson | 1988 | 01:07:30.2 | +-1:29:05.4 | — |
