Chester Owens 🇱🇻 LAT
01:06:20.2
Place: 512
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 507 | Caroline Vo | 1987 | 01:06:16.2 | +-1:27:51.4 | — | |
| 508 | Daniel Allen | 1973 | 01:06:16.6 | +-1:27:51.8 | — | |
| 509 | Robert Grant | 1960 | 01:06:17.2 | +-1:27:52.4 | — | |
| 510 | John Dinsmoor | 1943 | 01:06:17.5 | +-1:27:52.6 | — | |
| 511 | John Peacock | 1945 | 01:06:18.2 | +-1:27:53.4 | — | |
| 512 | Chester Owens | 1977 | 01:06:20.2 | +-1:27:55.4 | — | 🇱🇻 LAT |
| 513 | James Ragone | 1963 | 01:06:20.4 | +-1:27:55.6 | — | |
| 514 | Joann Oquinn | 1975 | 01:06:20.9 | +-1:27:56.6 | — | |
| 515 | Basilia Nest | 1969 | 01:06:22.9 | +-1:27:58.6 | — | |
| 516 | Juan Kirby | 1984 | 01:06:23.9 | +-1:27:59.6 | — | |
| 517 | Janetta Mcpherson | 1976 | 01:06:24.7 | +-1:27:59.9 | — |
