Herbert Ancheta 🇱🇻 LAT
01:04:56.6
Place: 453
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 448 | Arthur Martin | 1966 | 01:04:42.4 | +-1:26:17.5 | — | |
| 449 | Gerardo Davis | 1960 | 01:04:46.7 | +-1:26:21.9 | — | |
| 450 | Marty Reedy | 1955 | 01:04:49.5 | +-1:26:24.7 | — | |
| 451 | Joan Owens | 1976 | 01:04:53.1 | +-1:26:28.3 | — | |
| 452 | Timothy Hairr | 1989 | 01:04:54.7 | +-1:26:29.9 | — | |
| 453 | Herbert Ancheta | 1942 | 01:04:56.6 | +-1:26:31.8 | — | 🇱🇻 LAT |
| 454 | John Takacs | 1945 | 01:04:56.7 | +-1:26:31.9 | — | 🇱🇻 LAT |
| 455 | Robert Stahl | 1989 | 01:04:57.2 | +-1:26:32.4 | — | |
| 456 | Rick Seeley | 1962 | 01:04:58.1 | +-1:26:33.3 | — | |
| 457 | Linda Mattison | 1959 | 01:05:00.7 | +-1:26:35.9 | — | |
| 458 | Barry Crowley | 1985 | 01:05:03.2 | +-1:26:38.4 | — |
