Stephanie Goudy 🇱🇻 LAT
01:03:04.7
Place: 377
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 372 | Reyna Trofholz | 1990 | 01:02:56.7 | +-1:24:31.9 | — | |
| 373 | David Suarez | 1964 | 01:02:58.2 | +-1:24:33.4 | — | |
| 374 | Amanda Brawn | 1980 | 01:02:58.4 | +-1:24:33.5 | — | |
| 375 | Edward Mertens | 1954 | 01:03:01.5 | +-1:24:36.6 | — | |
| 376 | Peggy Wyman | 1971 | 01:03:02.2 | +-1:24:37.4 | — | |
| 377 | Stephanie Goudy | 1980 | 01:03:04.7 | +-1:24:39.9 | — | 🇱🇻 LAT |
| 378 | Christopher Riggs | 1947 | 01:03:08.1 | +-1:24:43.3 | — | |
| 379 | Edward Morris | 1964 | 01:03:09.5 | +-1:24:44.6 | — | |
| 380 | Ann Satcher | 1949 | 01:03:09.9 | +-1:24:45.9 | — | |
| 381 | Michael Samples | 1943 | 01:03:10.4 | +-1:24:45.5 | — | |
| 382 | Joseph Westbrook | 2000 | 01:03:10.5 | +-1:24:45.6 | — |
